01/28/07 NBA Rankings based on Strength of Schedule
NBA Rankings based on Strength of Schedule | ||||
(for week ending 01/28/07) | ||||
By Guichard Cadet | ||||
Rank | Teams | Total Strength | Most Minutes Played | Most Shots Attempted |
1 | 49.66 | Shawn Marion | Shawn Marion | |
2 | 48.00 | Dirk Nowitzki | Dirk Nowitzki | |
3 | 46.35 | Tim Duncan | Tim Duncan | |
4 | 45.66 | Caron Butler | Gilbert Arenas | |
5 | 45.50 | Luol Deng | Ben Gordon | |
6 | 45.15 | Deron Williams | Carlos Boozer | |
7 | 44.32 | LeBron James | LeBron James | |
8 | L.A. Lakers | 43.98 | Kobe Bryant | Kobe Bryant |
9 | 43.69 | Shane Battier | Tracy McGrady | |
10 | L.A. Clippers | 43.59 | Elton Brand | Elton Brand |
11 | 43.08 | Baron Davis | Baron Davis | |
12 | 43.00 | Tayshaun Prince | Richard Hamilton | |
13 | 42.93 | Jermaine O'Neal | Jermaine O'Neal | |
14 | 42.87 | Dwight Howard | Dwight Howard | |
15 | 42.82 | Vince Carter | Vince Carter | |
16 | 42.57 | Chris Bosh | Chris Bosh | |
17 | 42.35 | Desmond Mason | Desmond Mason | |
18 | 41.80 | Jamal Crawford | Jamal Crawford | |
19 | 41.46 | Marcus Camby | Carmelo Anthony | |
20 | 41.43 | Kevin Garnett | Kevin Garnett | |
21 | 41.30 | Zach Randolph | Zach Randolph | |
22 | 41.26 | Charlie Bell | Michael Redd | |
23 | 40.66 | Emeka Okafor | Adam Morrison | |
24 | 40.64 | Mike Bibby | Mike Bibby | |
25 | 40.34 | Andre Iguodala | Andre Iguodala | |
26 | 40.03 | Luke Ridnour | Ray Allen | |
27 | 39.13 | Udonis Haslem | Dwyane Wade | |
28 | 39.10 | Joe Johnson | Joe Johnson | |
29 | 38.97 | Mike Miller | Chucky Atkins | |
30 | 36.57 | Ryan Gomes | Paul Pierce |
1 Comments:
Thanks for noting that. I guess there is confusion.
These are essentially "power rankings" which take into account the quality of your wins & losses, hence the SOS (strength of schedule) analysis.
Not solely a SOS for the entire season.
Post a Comment
<< Home