Monday, February 05, 2007

02/04/07 NBA Rankings based on Strength of Wins / Losses


NBA Rankings based on Strength of Wins / Losses

(for week ending 02/04/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 1 Phoenix 52.32
2 2 Dallas 51.46
3 6 Utah 48.56
4 5 Chicago 48.40
5 4 Washington 48.31
6 7 Cleveland 47.91
7 3 San Antonio 47.73
8 8 L.A. Lakers 47.48
9 12 Detroit 47.34
10 9 Houston 46.54
11 10 L.A. Clippers 46.52
12 13 Indiana 46.50
13 14 Orlando 46.41
14 16 Toronto 46.15
15 11 Golden State 46.02
16 15 New Jersey 45.95
17 17 New Orleans 45.19
18 18 New York 44.85
19 23 Charlotte 44.79
20 21 Portland 44.34
21 19 Denver 44.26
22 22 Milwaukee 43.85
23 20 Minnesota 43.72
24 24 Sacramento 43.67
25 28 Atlanta 43.26
26 27 Miami 42.75
27 25 Philadelphia 42.73
28 26 Seattle 42.02
29 29 Memphis 41.53
30 30 Boston 38.53

0 Comments:

Post a Comment

<< Home