02/18/07 NBA Rankings based on Strength of Wins / Losses
| NBA Rankings based on Strength of Wins / Losses | |||
| (for week ending 02/18/07) | |||
| at the All-Star Break | |||
| By Guichard Cadet | |||
| Rank | Previous Week | Teams | Total Strength |
| 1 | 2 | Dallas | 57.55 |
| 2 | 1 | Phoenix | 56.52 |
| 3 | 7 | Cleveland | 53.81 |
| 4 | 6 | Utah | 53.44 |
| 5 | 3 | San Antonio | 53.02 |
| 6 | 12 | Detroit | 52.99 |
| 7 | 5 | Chicago | 52.87 |
| 8 | 9 | Houston | 52.72 |
| 9 | 17 | New Orleans | 52.55 |
| 10 | 4 | Washington | 52.05 |
| 11 | 16 | Toronto | 52.02 |
| 12 | 8 | L.A. Lakers | 51.83 |
| 13 | 11 | Golden State | 51.49 |
| 14 | 15 | New Jersey | 51.36 |
| 15 | 10 | L.A. Clippers | 50.94 |
| 16 | 13 | Indiana | 50.92 |
| 17 | 14 | Orlando | 50.86 |
| 18 | 19 | Denver | 49.87 |
| 19 | 20 | Minnesota | 49.51 |
| 20 | 24 | Sacramento | 49.23 |
| 21 | 28 | Atlanta | 49.16 |
| 22 | 18 | New York | 48.81 |
| 23 | 21 | Portland | 48.75 |
| 24 | 23 | Charlotte | 48.60 |
| 25 | 27 | Miami | 48.14 |
| 26 | 22 | Milwaukee | 47.66 |
| 27 | 26 | Seattle | 47.25 |
| 28 | 25 | Philadelphia | 47.17 |
| 29 | 29 | Memphis | 46.59 |
| 30 | 30 | Boston | 42.44 |


0 Comments:
Post a Comment
<< Home