Monday, February 26, 2007

02/25/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses


(for week ending 02/25/07)








By Guichard Cadet






Rank Previous Week Teams Total Strength Most Minutes Played Most Shots Attempted
1 2 Phoenix 61.32 Marion Marion
2 1 Dallas 60.19 Nowitzki Nowitzki
3 6 Detroit 58.04 Prince Hamilton
4 7 Chicago 57.39 Deng Gordon
5 5 San Antonio 56.61 Duncan Duncan
6 4 Utah 56.45 Williams Williams
7 3 Cleveland 56.40 James James
8 8 Houston 55.89 Battier McGrady
9 10 Washington 55.85 Arenas Arenas
10 9 New Orleans 55.67 Mason Mason
11 11 Toronto 55.18 Parker Bosh
12 12 L.A. Lakers 54.81 Bryant Bryant
13 14 New Jersey 54.48 Carter Carter
14 13 Golden State 54.14 Ellis Davis
15 17 Orlando 53.58 Howard Howard
16 16 Indiana 53.47 Granger O'Neal
17 20 Sacramento 52.99 Bibby Bibby
18 15 L.A. Clippers 52.98 Brand Brand
19 24 Charlotte 52.89 Okafor Morrison
20 19 Minnesota 52.76 Garnett Garnett
21 21 Atlanta 52.59 Johnson Johnson
22 22 New York 52.58 Crawford Crawford
23 18 Denver 52.08 Camby Anthony
24 23 Portland 52.03 Randolph Randolph
25 25 Miami 50.92 Wade Wade
26 26 Milwaukee 50.82 Bell Williams
27 27 Seattle 49.93 Allen Allen
28 28 Philadelphia 49.59 Iguodala Iguodala
29 29 Memphis 48.98 Miller Miller
30 30 Boston 45.17 Gomes Jefferson

0 Comments:

Post a Comment

<< Home