Monday, March 05, 2007

03/04/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/04/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 2 Phoenix 65.91
2 1 Dallas 65.24
3 7 Chicago 61.81
4 4 Utah 60.96
5 5 San Antonio 60.42
6 6 Detroit 60.11
7 3 Cleveland 59.75
8 10 Washington 59.70
9 8 Houston 59.16
10 9 New Orleans 58.96
11 11 Toronto 58.58
12 12 L.A. Lakers 57.60
13 15 L.A. Clippers 57.33
14 20 Sacramento 57.33
15 17 Orlando 57.12
16 14 New Jersey 57.09
17 22 New York 56.95
18 13 Golden State 56.76
19 16 Indiana 55.74
20 24 Charlotte 55.48
21 21 Atlanta 55.31
22 18 Denver 55.31
23 28 Philadelphia 54.99
24 19 Minnesota 54.85
25 23 Portland 54.51
26 25 Miami 54.30
27 27 Seattle 54.28
28 26 Milwaukee 54.00
29 29 Memphis 51.69
30 30 Boston 50.23

0 Comments:

Post a Comment

<< Home