Monday, March 12, 2007

03/11/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/11/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 2 Phoenix 68.45
2 1 Dallas 68.03
3 5 San Antonio 65.60
4 3 Cleveland 65.18
5 7 Chicago 65.03
6 4 Utah 64.78
7 6 Detroit 64.20
8 8 Houston 63.70
9 10 Washington 62.92
10 11 Toronto 61.83
11 13 Golden State 61.52
12 9 New Orleans 61.14
13 12 L.A. Lakers 60.32
14 20 Sacramento 60.13
15 21 Atlanta 59.92
16 17 Orlando 59.79
17 15 L.A. Clippers 59.57
18 25 Miami 59.45
19 14 New Jersey 59.39
20 18 Denver 59.35
21 28 Philadelphia 58.99
22 22 New York 58.97
23 16 Indiana 58.56
24 24 Charlotte 57.62
25 19 Minnesota 57.57
26 27 Seattle 57.39
27 26 Milwaukee 56.74
28 23 Portland 56.62
29 29 Memphis 54.14
30 30 Boston 52.91

0 Comments:

Post a Comment

<< Home