Monday, March 19, 2007

03/18/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/18/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 1 Phoenix 72.90
2 2 Dallas 72.25
3 4 Cleveland 69.30
4 7 Detroit 69.06
5 8 Houston 68.42
6 3 San Antonio 68.23
7 5 Chicago 68.19
8 6 Utah 67.58
9 10 Toronto 65.66
10 11 Golden State 65.66
11 9 Washington 65.65
12 18 Miami 64.29
13 19 New Jersey 64.14
14 16 Orlando 63.95
15 12 New Orleans 63.80
16 14 Sacramento 63.56
17 13 L.A. Lakers 63.52
18 20 Denver 63.51
19 17 L.A. Clippers 63.02
20 15 Atlanta 62.51
21 21 Philadelphia 62.49
22 24 Charlotte 61.66
23 22 New York 61.64
24 23 Indiana 61.18
25 25 Minnesota 60.29
26 27 Milwaukee 60.20
27 26 Seattle 60.07
28 28 Portland 59.45
29 30 Boston 57.25
30 29 Memphis 56.99

0 Comments:

Post a Comment

<< Home