Monday, March 26, 2007

03/25/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/25/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 2 Dallas 77.50
2 1 Phoenix 76.31
3 7 Detroit 73.24
4 4 Cleveland 72.72
5 3 San Antonio 72.47
6 8 Houston 72.02
7 5 Chicago 71.65
8 6 Utah 70.98
9 9 Washington 68.99
10 17 L.A. Clippers 68.66
11 11 Golden State 68.53
12 12 New Orleans 68.52
13 10 Toronto 68.42
14 20 Denver 67.86
15 13 L.A. Lakers 67.60
16 14 Sacramento 67.24
17 18 Miami 66.92
18 19 New Jersey 66.81
19 15 Atlanta 66.07
20 16 Orlando 66.04
21 21 Philadelphia 66.04
22 24 Charlotte 65.77
23 23 Indiana 64.89
24 25 Minnesota 64.36
25 28 Portland 64.03
26 22 New York 63.86
27 26 Seattle 62.93
28 27 Milwaukee 61.73
29 30 Boston 59.38
30 29 Memphis 59.13

0 Comments:

Post a Comment

<< Home