090507 Hedging the Straight-Line
WEEK 1 | NFL 2007 Season | |||||||
by Guichard Cadet | ||||||||
Home | Away | Hedging | Straight Line | Actual Spread | Choice | |||
Indianapolis | New Orleans | -1.42 | -1.77 | -6.0 | A | |||
Minnesota | Atlanta | 0.77 | 0.98 | -3.0 | A | |||
St. Louis | Carolina | 4.48 | 3.03 | -1.5 | A | |||
Buffalo | Denver | 2.65 | 1.93 | 3.0 | H | |||
Houston | Kansas City | 7.06 | 4.00 | -3.0 | A | |||
Washington | Miami | 1.67 | 2.14 | -3.0 | A | |||
N.Y. Jets | New England | 6.35 | 3.49 | 6.5 | H | |||
Green Bay | Philadelphia | 8.19 | 4.36 | 3.0 | A | |||
Cleveland | Pittsburgh | 10.71 | 6.26 | 4.5 | A | |||
Jacksonville | Tennessee | 5.56 | 1.47 | -6.5 | A | |||
San Diego | Chicago | -3.73 | -2.70 | -6.0 | A | |||
Oakland | Detroit | 7.85 | 4.95 | -1.5 | A | |||
Seattle | Tampa Bay | -11.33 | -7.21 | -6.0 | H | |||
Dallas | N.Y. Giants | -5.29 | -2.85 | -6.0 | A | |||
Cincinnati | Baltimore | 4.79 | 3.96 | -2.5 | A | |||
San Francisco | Arizona | -2.81 | -1.83 | -3.0 | H | |||
Choice: A = Away; H = Home | ||||||||
Home | Away | Hedging | Straight Line | Actual Over Under | Choice | |||
Indianapolis | New Orleans | 47.56 | 52.50 | 52.5 | U | |||
Minnesota | Atlanta | 37.66 | 35.88 | 36.0 | U | |||
St. Louis | Carolina | 41.34 | 39.81 | 42.5 | U | |||
Buffalo | Denver | 38.59 | 38.69 | 37.0 | O | |||
Houston | Kansas City | 39.97 | 37.38 | 38.0 | U | |||
Washington | Miami | 38.31 | 35.44 | 35.0 | O | |||
N.Y. Jets | New England | 37.78 | 43.81 | 41.0 | U | |||
Green Bay | Philadelphia | 43.53 | 43.69 | 43.5 | O | |||
Cleveland | Pittsburgh | 39.44 | 36.94 | 36.5 | O | |||
Jacksonville | Tennessee | 42.78 | 43.44 | 37.5 | O | |||
San Diego | Chicago | 46.16 | 57.44 | 42.5 | O | |||
Oakland | Detroit | 37.59 | 29.56 | 40.0 | U | |||
Seattle | Tampa Bay | 38.75 | 34.13 | 41.0 | U | |||
Dallas | N.Y. Giants | 46.63 | 48.75 | 44.0 | O | |||
Cincinnati | Baltimore | 39.31 | 45.38 | 40.5 | U | |||
San Francisco | Arizona | 42.66 | 38.25 | 45.0 | U | |||
Choice: O = Over; U = Under | ||||||||
0 Comments:
Post a Comment
<< Home