2007 NBA Playoff Rankings based on Strength of Wins / Losses
NBA Rankings based on Strength of Wins / Losses | ||
(against the other 2007 playoff teams) | ||
By Guichard Cadet | ||
Rank | Teams | Total Strength |
1 | Detroit | 48.95 |
2 | Phoenix | 48.19 |
3 | Dallas | 45.96 |
4 | Denver | 45.46 |
5 | Chicago | 44.95 |
6 | Utah | 44.66 |
7 | Orlando | 44.20 |
8 | Houston | 44.05 |
9 | Golden State | 43.73 |
10 | San Antonio | 43.67 |
11 | Cleveland | 43.24 |
12 | Toronto | 42.38 |
13 | L.A. Lakers | 42.28 |
14 | Miami | 41.77 |
15 | New Jersey | 41.70 |
16 | Washington | 41.31 |
*Injury to Miami - return of players for playoffs. | ||
+Injury to Washington - missing players for playoffs. | ||
East | West | |
1st Round | Detroit (5) | Phoenix (6) |
Cleveland (5) | Dallas (7) | |
New Jersey (6) | Utah (6) | |
Miami (6) | San Antonio (6) | |
2nd Round | Detroit (6) | Dallas (6) |
New Jersey (6) | San Antonio (6) | |
Conference | Detroit (6) | Dallas (7) |
Championship | Detroit (6) |
2 Comments:
You really think Miami won't make it past the second round and Detroit will win it all? Phoenix is the second strongest team on the list however they don't make it past the second round. Very bold predictions.
Very good points. As much as I relied on the overall statistics, individual team match-ups in the West made it hard to go with Phoenix because they have to go through the Lakers & SAS (or Denver) just to get to the Conference Finals.
In the East, Detroit does not have that problem because they're solid on both sides of the ball, and can execute up-tempo or in the half-court.
Post a Comment
<< Home