Monday, April 02, 2007

04/01/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 04/01/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 1 Dallas 82.30
2 2 Phoenix 81.49
3 3 Detroit 78.38
4 5 San Antonio 77.37
5 6 Houston 76.97
6 4 Cleveland 76.88
7 7 Chicago 76.54
8 8 Utah 76.00
9 13 Toronto 73.28
10 9 Washington 73.13
11 11 Golden State 72.34
12 10 L.A. Clippers 72.05
13 14 Denver 71.50
14 12 New Orleans 71.48
15 17 Miami 71.02
16 15 L.A. Lakers 70.43
17 18 New Jersey 70.41
18 20 Orlando 70.00
19 22 Charlotte 69.08
20 21 Philadelphia 68.82
21 16 Sacramento 68.74
22 23 Indiana 68.74
23 19 Atlanta 68.21
24 24 Minnesota 67.91
25 27 Seattle 67.77
26 26 New York 67.64
27 25 Portland 66.20
28 28 Milwaukee 64.66
29 29 Boston 64.31
30 30 Memphis 63.99

0 Comments:

Post a Comment

<< Home