Friday, April 20, 2007

04/18/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses


(for season ending 04/18/07)








By Guichard Cadet






Rank Previous Week Teams Total Strength Most Minutes Played Most Shots Attempted
1 2 Dallas 93.22 Terry Nowitzki
2 1 Phoenix 92.62 Marion Barbosa
3 3 Detroit 89.08 Prince Hamilton
4 4 San Antonio 88.25 Duncan Duncan
5 5 Cleveland 86.98 James James
6 7 Houston 86.33 Alston McGrady
7 10 Denver 85.86 Anthony Anthony
8 6 Chicago 85.26 Deng Gordon
9 9 Utah 84.96 Williams Boozer
10 8 Toronto 84.31 Bosh Bosh
11 12 Golden State 83.49 Ellis Davis
12 11 New Orleans 82.53 Mason Mason
13 15 L.A. Clippers 81.90 Brand Brand
14 18 New Jersey 81.86 Carter Carter
15 13 Washington 81.84 Arenas Arenas
16 14 Miami 80.90 Haslem Wade
17 22 Orlando 80.18 Howard Nelson
18 21 Philadelphia 79.57 Iguodala Iguodala
19 17 L.A. Lakers 79.33 Bryant Bryant
20 16 Charlotte 78.63 Felton Felton
21 19 Sacramento 78.59 Martin Bibby
22 20 Indiana 77.29 Granger O'Neal
23 24 Atlanta 76.06 Smith J. Johnson
24 26 New York 75.64 Curry Curry
25 23 Seattle 75.48 Wilcox Allen
26 25 Minnesota 75.37 Davis Garnett
27 27 Portland 75.29 Jack Randolph
28 28 Milwaukee 73.70 Bell Williams
29 29 Boston 71.75 Jefferson Jefferson
30 30 Memphis 71.57 Miller Miller

0 Comments:

Post a Comment

<< Home