Monday, April 09, 2007

04/08/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 04/08/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 2 Phoenix 86.63
2 1 Dallas 85.74
3 3 Detroit 82.12
4 4 San Antonio 81.76
5 6 Cleveland 81.29
6 7 Chicago 80.35
7 5 Houston 79.74
8 9 Toronto 78.33
9 8 Utah 78.06
10 13 Denver 77.57
11 14 New Orleans 76.52
12 11 Golden State 76.04
13 10 Washington 76.00
14 15 Miami 75.91
15 12 L.A. Clippers 74.32
16 19 Charlotte 74.23
17 16 L.A. Lakers 74.12
18 17 New Jersey 73.94
19 21 Sacramento 72.59
20 22 Indiana 72.21
21 20 Philadelphia 72.14
22 18 Orlando 72.11
23 25 Seattle 71.59
24 23 Atlanta 71.03
25 24 Minnesota 70.71
26 26 New York 70.41
27 27 Portland 70.03
28 28 Milwaukee 68.13
29 29 Boston 66.51
30 30 Memphis 66.21

0 Comments:

Post a Comment

<< Home