091607 Hedging the Straight-Line
| WEEK 2 | | NFL 2007 Season | ||||||
| by Guichard Cadet | ||||||||
| Home | | Away | Hedging | Straight Line | | Actual Spread | Choice | |
| Jacksonville | Atlanta | -12.03 | -6.65 | -10.0 | H | |||
| Pittsburgh | Buffalo | -17.28 | -10.16 | -10.0 | H | |||
| Cleveland | Cincinnati | 17.15 | 7.44 | 7.0 | A | |||
| N.Y. Giants | Green Bay | 3.56 | 3.26 | -1.0 | A | |||
| Carolina | Houston | -6.90 | -6.13 | -6.5 | H | |||
| Tennessee | Indianapolis | 17.30 | 8.28 | 7.0 | A | |||
| Tampa Bay | New Orleans | 6.14 | 5.16 | 3.5 | A | |||
| St. Louis | San Francisco | -0.31 | -2.33 | -3.0 | A | |||
| Miami | Dallas | 16.96 | 10.24 | 3.5 | A | |||
| Detroit | Minnesota | 1.98 | 2.36 | -3.0 | A | |||
| Arizona | Seattle | 5.32 | 1.41 | 2.5 | A | |||
| Chicago | Kansas City | -10.29 | -7.17 | -12.0 | A | |||
| Baltimore | N.Y. Jets | -11.97 | -7.08 | -10.0 | H | |||
| Denver | Oakland | -14.00 | -9.19 | -10.0 | H | |||
| New England | San Diego | 5.84 | 2.66 | -3.5 | A | |||
| Philadelphia | Washington | -7.01 | -6.34 | -6.5 | H | |||
| Choice: A = Away; H = Home | ||||||||
| WINS | LOSSES | PUSH | ||||||
| Last Week | 6 | 8 | 2 | |||||
| Overall | 6 | 8 | 2 | |||||
| Home | | Away | Hedging | Straight Line | | Actual Over Under | Choice | |
| Jacksonville | Atlanta | 32.27 | 27.22 | 34.5 | U | |||
| Pittsburgh | Buffalo | 37.48 | 44.41 | 37.5 | O | |||
| Cleveland | Cincinnati | 42.28 | 36.09 | 41.0 | U | |||
| N.Y. Giants | Green Bay | 48.88 | 46.00 | 38.0 | O | |||
| Carolina | Houston | 34.63 | 40.28 | 39.0 | U | |||
| Tennessee | Indianapolis | 42.11 | 50.47 | 45.5 | U | |||
| Tampa Bay | New Orleans | 39.55 | 27.50 | 41.0 | U | |||
| St. Louis | San Francisco | 42.03 | 37.28 | 43.5 | U | |||
| Miami | Dallas | 47.84 | 50.41 | 40.5 | O | |||
| Detroit | Minnesota | 41.50 | 48.34 | 42.5 | U | |||
| Arizona | Seattle | 37.30 | 38.78 | 42.5 | U | |||
| Chicago | Kansas City | 30.75 | 26.69 | 34.5 | U | |||
| Baltimore | N.Y. Jets | 42.95 | 37.91 | 33.0 | O | |||
| Denver | Oakland | 39.06 | 33.22 | 37.5 | U | |||
| New England | San Diego | 39.39 | 53.41 | 46.0 | U | |||
| Philadelphia | Washington | 36.52 | 36.53 | 38.5 | U | |||
| Choice: O = Over; U = Under | ||||||||
| WINS | LOSSES | PUSH | ||||||
| Last Week | 8 | 8 | 0 | |||||
| Overall | 8 | 8 | 0 | |||||


0 Comments:
Post a Comment
<< Home