092307 Hedging the Straight-Line
WEEK 3 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -14.83 | | -8.40 | -9.0 | A |
| | | -13.17 | | -20.08 | -16.5 | A |
| | | -9.83 | | -10.48 | -5.5 | H |
| | | 8.50 | | 1.88 | 6.5 | A |
N.Y. Jets | | | -8.17 | | -6.85 | -3.0 | H |
| | | -4.83 | | -8.33 | -3.0 | H |
| | | 6.83 | | 4.34 | 5.5 | H |
| | | -3.17 | | -8.10 | -9.5 | A |
| | | 3.50 | | 0.66 | -3.5 | A |
| | | -3.17 | | -11.09 | -3.5 | H |
| | | 3.50 | | 5.55 | -3.0 | A |
| | | -4.83 | | -7.05 | -3.5 | H |
| | | 1.83 | | 4.66 | 3.5 | H |
| | N.Y. Giants | 1.17 | | -1.33 | -3.5 | A |
| | | -6.50 | | -14.48 | -3.0 | H |
| | | -3.17 | | -4.85 | -4.0 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 5 | 10 | | 1 | | |
Overall | | 11 | 18 | | 3 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 41.55 | | 41.17 | 35.5 | O |
| | | 42.14 | | 44.20 | 41.0 | O |
| | | 42.86 | | 39.23 | 44.0 | U |
| | | 41.32 | | 54.09 | 46.5 | U |
N.Y. Jets | | | 40.27 | | 32.25 | 35.5 | U |
| | | 34.21 | | 29.83 | 33.5 | U |
| | | 44.03 | | 44.39 | 43.0 | O |
| | | 40.31 | | 45.17 | 37.5 | O |
| | | 40.95 | | 37.28 | 38.0 | U |
| | | 49.81 | | 55.31 | 49.5 | O |
| | | 50.71 | | 48.84 | 41.0 | O |
| | | 32.85 | | 35.03 | 36.0 | U |
| | | 38.37 | | 30.28 | 37.5 | U |
| | N.Y. Giants | 49.72 | | 39.59 | 41.0 | U |
| | | 48.51 | | 53.81 | 41.0 | O |
| | | 42.49 | | 34.27 | 45.0 | U |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 7 | | 1 | | |
Overall | | 16 | 15 | | 1 | | |
0 Comments:
Post a Comment
<< Home