092907 Hedging the Straight-Line
WEEK 4 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | 15.17 | | 6.82 | 4.0 | A |
| | | 13.50 | | 6.95 | 2.5 | A |
| | | 5.17 | | 5.60 | 1.0 | A |
| | | 1.17 | | 4.12 | 2.5 | A |
| | N.Y. Jets | 5.17 | | 5.42 | 3.5 | A |
| | | -6.50 | | -5.15 | -4.0 | H |
| | | -8.17 | | -17.30 | -13.0 | A |
| | 1.83 | | 0.36 | 1.0 | A | |
| | | -8.17 | | -6.56 | -3.0 | H |
| | | -8.17 | | -10.90 | -10.0 | A |
| | | -9.83 | | -10.59 | -11.5 | A |
| | | 6.83 | | 4.79 | 6.0 | H |
N.Y. Giants | | | 1.83 | | 1.89 | 2.5 | H |
| | | 8.50 | | 3.65 | 7.5 | H |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 6 | 8 | | 2 | | |
Overall | | 17 | 26 | | 5 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 50.26 | | 50.99 | 40.0 | O |
| | | 51.61 | | 37.79 | 45.0 | U |
| | | 39.43 | | 43.74 | 37.5 | O |
| | | 38.39 | | 37.99 | 39.5 | U |
| | N.Y. Jets | 45.20 | | 29.08 | 37.5 | U |
| | | 43.75 | | 41.46 | 41.0 | O |
| | | 52.50 | | 47.92 | 46.5 | O |
| | 43.85 | | 38.93 | 40.5 | O | |
| | | 45.60 | | 44.84 | 40.0 | O |
| | | 42.63 | | 46.77 | 46.5 | U |
| | | 40.67 | | 31.74 | 38.0 | U |
| | | 43.60 | | 51.78 | 41.5 | O |
N.Y. Giants | | | 58.40 | | 50.84 | 47.5 | O |
| | | 52.93 | | 66.06 | 53.5 | O |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 6 | | 2 | | |
Overall | | 24 | 21 | | 3 | | |
0 Comments:
Post a Comment
<< Home