100707 Hedging the Straight-Line
WEEK 5 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | 3.72 | | 1.83 | 3.5 | H |
| | | -6.05 | | -8.32 | -9.0 | A |
| | | 6.10 | | -1.04 | -3.0 | A |
| | | -16.08 | | -9.51 | -16.5 | A |
| | | 5.35 | | 0.42 | -3.5 | A |
| | | -1.18 | | -5.66 | 1.0 | H |
| | | -7.45 | | -7.59 | -5.0 | H |
N.Y. Giants | | N.Y. Jets | -4.62 | | -6.18 | -3.5 | H |
| | | 5.12 | | -2.47 | -6.0 | A |
| | | -10.85 | | -10.24 | -9.5 | H |
| | 1.49 | | -1.58 | 3.5 | H | |
| | | -0.85 | | -5.57 | 1.0 | H |
| | | -6.85 | | -10.99 | -3.0 | H |
| | | 8.90 | | 9.63 | 10.0 | H |
| | | | | | | |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 5 | 9 | | 0 | | |
Overall | | 22 | 35 | | 5 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 43.77 | | 32.32 | 40.5 | U |
| | | 40.30 | | 38.45 | 40.5 | U |
| | | 47.83 | | 34.54 | 43.5 | U |
| | | 52.94 | | 63.49 | 48.5 | O |
| | | 53.50 | | 44.58 | 46.0 | O |
| | | 35.39 | | 33.74 | 36.0 | U |
| | | 44.25 | | 42.99 | 43.5 | O |
N.Y. Giants | | N.Y. Jets | 52.18 | | 39.12 | 40.5 | O |
| | | 43.63 | | 48.13 | 40.0 | O |
| | | 44.98 | | 52.11 | 45.0 | O |
| | 45.10 | | 33.84 | 35.0 | O | |
| | | 47.51 | | 37.71 | 42.5 | O |
| | | 42.68 | | 44.56 | 40.5 | O |
| | | 52.62 | | 46.29 | 45.0 | O |
| | | | | | | |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 3 | 10 | | 1 | | |
Overall | | 27 | 31 | | 4 | | |
0 Comments:
Post a Comment
<< Home