101407 Hedging the Straight-Line
WEEK 6 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -3.21 | | -12.50 | 3.0 | H |
| | | 4.08 | | -1.43 | -6.5 | A |
| | | -4.68 | | -10.80 | -4.0 | H |
| | | -2.43 | | -8.58 | -4.5 | H |
N.Y. Jets | | | -4.13 | | -5.52 | 3.5 | H |
| | | -11.39 | | -10.58 | -9.0 | H |
| | | -0.79 | | -6.26 | -3.0 | H |
| | | -3.74 | | -8.24 | -3.0 | H |
| | | -2.33 | | -7.31 | -5.0 | H |
| | | 1.72 | | -3.84 | 5.0 | H |
| | | -7.54 | | -5.53 | -9.5 | A |
| | | -14.47 | | -13.24 | -6.0 | H |
| | N.Y. Giants | 4.69 | | 2.33 | 3.5 | A |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 7 | 7 | | 0 | | |
Overall | | 29 | 42 | | 5 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 47.47 | | 40.41 | 42.5 | U |
| | | 39.31 | | 40.27 | 37.0 | O |
| | | 49.89 | | 45.71 | 45.0 | O |
| | | 41.80 | | 35.72 | 37.0 | U |
N.Y. Jets | | | 52.61 | | 44.26 | 42.5 | O |
| | | 42.98 | | 32.80 | 37.0 | U |
| | | 43.49 | | 41.63 | 37.5 | O |
| | | 45.33 | | 47.43 | 40.0 | O |
| | | 46.29 | | 42.45 | 40.0 | O |
| | | 55.47 | | 68.36 | 52.0 | O |
| | | 54.12 | | 47.66 | 44.0 | O |
| | | 43.47 | | 36.59 | 42.5 | U |
| | N.Y. Giants | 49.66 | | 38.64 | 44.0 | U |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 6 | | 0 | | |
Overall | | 35 | 37 | | 4 | | |
0 Comments:
Post a Comment
<< Home