102107 Hedging the Straight-Line
WEEK 7 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -4.34 | | -3.69 | -9.0 | H |
| | | -1.39 | | -5.19 | -9.0 | H |
| | | 5.88 | | 2.96 | 3.0 | A |
| | | -7.63 | | -15.84 | -9.5 | H |
| | | 18.62 | | 12.03 | 16.0 | A |
N.Y. Giants | | | -8.05 | | -14.69 | -9.5 | H |
| | | 2.03 | | -2.59 | -1.0 | A |
| | | -1.70 | | -6.34 | 1.0 | H |
| | | 0.44 | | -5.84 | -1.0 | A |
| | N.Y. Jets | -4.17 | | -6.44 | -6.5 | H |
| | | -4.62 | | -3.54 | -6.0 | H |
| | | -12.32 | | -11.57 | -9.0 | H |
| | | 9.94 | | 3.08 | 3.5 | A |
| | | 4.20 | | 0.96 | 3.0 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 4 | 7 | | 2 | | |
Overall | | 33 | 49 | | 7 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 44.98 | | 43.45 | 36.0 | O |
| | | 45.84 | | 32.45 | 42.5 | U |
| | | 41.58 | | 30.75 | 34.5 | O |
| | | 57.06 | | 50.85 | 46.0 | O |
| | | 46.93 | | 61.40 | 51.5 | O |
N.Y. Giants | | | 51.13 | | 34.55 | 39.0 | O |
| | | 55.10 | | 40.65 | 44.5 | O |
| | | 44.11 | | 42.85 | 38.5 | O |
| | | 46.08 | | 41.15 | 37.5 | O |
| | N.Y. Jets | 52.22 | | 44.95 | 47.5 | O |
| | | 48.02 | | 44.75 | 42.0 | O |
| | | 43.74 | | 28.80 | 39.5 | U |
| | | 47.06 | | 39.50 | 39.0 | O |
| | | 42.21 | | 53.25 | 44.5 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 5 | 8 | | 0 | | |
Overall | | 40 | 45 | | 4 | | |
0 Comments:
Post a Comment
<< Home