NCAA PCM – Draft Applicants 2008
By Guichard Cadet
As a prelude to this year’s pre-draft report, here is a ranking of this year’s Eligible players on the eve of the final day to “pull out”.
In last year’s pre-NBA Draft report, I listed 10 of the 14 players selected by lottery teams (not a hard feat) because most watchers know who the best players are. A similar report will come on the eve of the draft.
To go with drawing up a list, the key was predicting 15 current NBA players to be traded: Ray Allen,
This ranking does not address team needs.
For the listing I have separated the players into two groups with
The PCM (Positive Contribution Meter) is a Composite System that analyzes player results using the same formula, across 3 categories, and measures on the “aggregate”, making no adjustments for minutes played.
Tier 1 Conference Schools | | | | | ||
Name | Rank Total | Rank Per Minute | Rank Per Game | Composite Rank | Position | |
Michael Beasley | 1 | 1 | 1 | 1.00 | F | |
Kevin Love | 2 | 2 | 2 | 2.00 | F | |
Richard Hendrix | 4 | 3 | 3 | 3.33 | F | |
D.J. White | 3 | 6 | 4 | 4.33 | PF | |
Aleks Maric | 5 | 4 | 5 | 4.67 | C | |
Dwayne Curtis | 6 | 10 | 7 | 7.67 | PF | |
Maarty Leunen | 7 | 11 | 6 | 8.00 | PF | |
Marreese Speights | 9 | 5 | 12 | 8.67 | F | |
J.J. Hickson | 22 | 8 | 11 | 13.67 | F | |
Kentrell Gransberry | 21 | 13 | 9 | 14.33 | PF | |
Shan Foster | 11 | 23 | 10 | 14.67 | SG | |
Chris Douglas-Roberts | 8 | 16 | 20 | 14.67 | G | |
Roy Hibbert | 20 | 7 | 18 | 15.00 | C | |
Brook Lopez | 30 | 9 | 8 | 15.67 | F/C | |
Charles Rhodes | 24 | 17 | 13 | 18.00 | PF | |
James Gist | 17 | 25 | 15 | 19.00 | PF | |
Joe Alexander | 14 | 28 | 22 | 21.33 | F | |
Derrick Rose | 12 | 26 | 26 | 21.33 | G | |
Sean Singletary | 19 | 31 | 16 | 22.00 | PG | |
Darnell Jackson | 16 | 14 | 43 | 24.33 | PF | |
Mario Chalmers | 13 | 30 | 31 | 24.67 | G | |
D.J. Augustin | 10 | 50 | 17 | 25.67 | G | |
Joey Dorsey | 26 | 18 | 42 | 28.67 | PF | |
Kosta Koufos | 25 | 24 | 38 | 29.00 | C | |
Anthony Randolph | 35 | 33 | 21 | 29.67 | F | |
Wayne Ellington | 15 | 39 | 39 | 31.00 | G | |
Donte Greene | 23 | 52 | 23 | 32.67 | F | |
Darian Townes | 41 | 12 | 46 | 33.00 | PF/C | |
Ty Lawson | 47 | 15 | 40 | 34.00 | G | |
Jamont Gordon | 27 | 49 | 27 | 34.33 | G | |
DeMarcus Nelson | 33 | 36 | 36 | 35.00 | SG | |
Brian Laing | 28 | 60 | 19 | 35.67 | SG | |
Kyle Weaver | 29 | 48 | 33 | 36.67 | SG | |
Jamar Butler | 18 | 65 | 28 | 37.00 | PG | |
O.J. Mayo | 31 | 61 | 24 | 38.67 | G | |
Malik Hairston | 46 | 38 | 32 | 38.67 | SF | |
DeMarre Carroll | 51 | 20 | 45 | 38.67 | F | |
Geary Claxton | 85 | 19 | 14 | 39.33 | 0 | |
Danny Green | 39 | 21 | 59 | 39.67 | G/F | |
Darrell Arthur | 34 | 29 | 57 | 40.00 | F | |
Chase Budinger | 32 | 59 | 30 | 40.33 | G | |
Jerryd Bayless | 44 | 55 | 25 | 41.33 | G | |
Eric Gordon | 38 | 57 | 29 | 41.33 | G | |
Mykal Riley | 42 | 45 | 41 | 42.67 | SG/SF | |
Brandon Rush | 36 | 53 | 48 | 45.67 | G | |
Othello Hunter | 45 | 42 | 53 | 46.67 | PF | |
Richard Roby | 43 | 63 | 35 | 47.00 | SG | |
Shaun Pruitt | 54 | 37 | 50 | 47.00 | PF/C | |
Bill Walker | 60 | 35 | 47 | 47.33 | F | |
Brian Butch | 52 | 32 | 60 | 48.00 | C | |
Quan Prowell | 67 | 44 | 34 | 48.33 | SF/PF | |
Martin Zeno | 48 | 62 | 37 | 49.00 | 0 | |
David Padgett | 77 | 22 | 49 | 49.33 | C | |
JaJuan Smith | 49 | 46 | 55 | 50.00 | PG/SG | |
Sundiata Gaines | 40 | 67 | 44 | 50.33 | PG | |
| 68 | 27 | 58 | 51.00 | C | |
Russell Westbrook | 37 | 73 | 56 | 55.33 | G | |
Robin Lopez | 59 | 40 | 71 | 56.67 | F/C | |
Jiri Hubalek | 65 | 43 | 69 | 59.00 | PF/C | |
Anthony Morrow | 61 | 64 | 54 | 59.67 | SG | |
Anthony King | 66 | 41 | 72 | 59.67 | PF | |
Gavin Grant | 62 | 68 | 51 | 60.33 | SF | |
Robert Dozier | 57 | 56 | 70 | 61.00 | F | |
Davon Jefferson | 70 | 54 | 62 | 62.00 | F | |
Chris Lofton | 53 | 69 | 64 | 62.00 | SG | |
Stefhon Hannah | 88 | 47 | 52 | 62.33 | PG | |
Sonny Weems | 58 | 70 | 61 | 63.00 | SG/SF | |
James Mays | 72 | 51 | 66 | 63.00 | PF | |
DeAndre | 76 | 34 | 80 | 63.33 | C | |
Drew Neitzel | 55 | 72 | 65 | 64.00 | PG | |
A.J. Abrams | 50 | 83 | 63 | 65.33 | G | |
Deron | 56 | 75 | 67 | 66.00 | SG/SF | |
Josh Carter | 64 | 74 | 73 | 70.33 | G/F | |
Joe Crawford | 69 | 80 | 68 | 72.33 | SG | |
Russell Robinson | 63 | 79 | 78 | 73.33 | PG | |
Luc Richard Mbah a Moute | 74 | 76 | 74 | 74.67 | F | |
Joseph Jones | 75 | 71 | 82 | 76.00 | PF/C | |
Sasha Kaun | 82 | 58 | 89 | 76.33 | C | |
Dominique Kirk | 71 | 86 | 79 | 78.67 | PG | |
Derrick Low | 73 | 90 | 77 | 80.00 | PG/SG | |
Jonathan Wallace | 78 | 82 | 81 | 80.33 | PG | |
Longar Longar | 81 | 78 | 84 | 81.00 | C | |
Marcus Dove | 79 | 91 | 76 | 82.00 | SF | |
Derrick Caracter | 89 | 66 | 91 | 82.00 | F | |
Bryce Taylor | 83 | 89 | 75 | 82.33 | SG | |
Ryan Anderson | 80 | 87 | 83 | 83.33 | F | |
Patrick Ewing Jr. | 86 | 77 | 87 | 83.33 | Jr | |
Brian Randle | 87 | 88 | 86 | 87.00 | SF | |
Jawann McClellan | 84 | 94 | 85 | 87.67 | SG | |
Steven Hill | 92 | 81 | 92 | 88.33 | C | |
Tyrelle Blair | 91 | 85 | 90 | 88.67 | C | |
Marcel Jones | 90 | 92 | 88 | 90.00 | SF | |
Lorenzo Mata-Real | 94 | 84 | 94 | 90.67 | PF/C | |
Aaron Bruce | 93 | 93 | 93 | 93.00 | PG/SG | |
| | | | | | |
Tier 2 Conference Schools | | | | | ||
Name | Rank Total | Rank Per Minute | Rank Per Game | Composite Rank | Position | |
J.R. Giddens | 95 | 96 | 95 | 95.33 | SG | |
Lee Cummard | 96 | 97 | 96 | 96.33 | G | |
Pat Calathes | 97 | 100 | 97 | 98.00 | SF | |
Rob McKiver | 99 | 105 | 99 | 101.00 | PG/SG | |
Shawn James | 107 | 95 | 101 | 101.00 | F | |
Mark Tyndale | 98 | 108 | 98 | 101.33 | SG | |
Marcelus Kemp | 101 | 103 | 100 | 101.33 | SG | |
Trent Plaisted | 103 | 98 | 105 | 102.00 | F/C | |
Gary Forbes | 100 | 107 | 102 | 103.00 | SG/SF | |
Will Daniels | 104 | 101 | 104 | 103.00 | PF | |
JaVale McGee | 105 | 99 | 106 | 103.33 | C | |
Mike Green | 102 | 106 | 103 | 103.67 | PG | |
Brian Roberts | 106 | 112 | 107 | 108.33 | PG | |
Randal Falker | 109 | 109 | 109 | 109.00 | PF | |
Josh Duncan | 111 | 104 | 113 | 109.33 | PF | |
Robert Vaden | 108 | 114 | 108 | 110.00 | G | |
Reggie Huffman | 114 | 102 | 114 | 110.00 | F | |
Jeremy Pargo | 110 | 113 | 110 | 111.00 | G | |
Dion Dowell | 112 | 110 | 111 | 111.00 | SF | |
Parfait Bitee | 113 | 115 | 112 | 113.33 | PG | |
A.J. Graves | 115 | 117 | 115 | 115.67 | PG/SG | |
Abdullahi Kuso | 118 | 111 | 118 | 115.67 | PF | |
Kojo Mensah | 117 | 116 | 116 | 116.33 | G | |
| 116 | 118 | 117 | 117.00 | PG | |
| | | | | ||
Tier 3 Conference Schools | | | | | ||
Name | Rank Total | Rank Per Minute | Rank Per Game | Composite Rank | Position | |
Jason Thompson | 119 | 120 | 120 | 119.67 | C | |
Reggie Williams | 123 | 119 | 119 | 120.33 | SG | |
Lester Hudson | 120 | 121 | 121 | 120.67 | G | |
George Hill | 122 | 124 | 122 | 122.67 | G | |
Kyle Hines | 124 | 122 | 123 | 123.00 | PF | |
Jaycee Carroll | 121 | 128 | 124 | 124.33 | SG | |
Bryant Dunston | 128 | 123 | 125 | 125.33 | PF | |
Bo McCalebb | 125 | 125 | 127 | 125.67 | PG | |
Vladimir Kuljanin | 129 | 126 | 129 | 128.00 | C | |
Courtney Lee | 126 | 127 | 131 | 128.00 | SG | |
Charron Fisher | 130 | 129 | 126 | 128.33 | SF/PF | |
Demetric Bennett | 127 | 130 | 128 | 128.33 | SG | |
Stefon Jackson | 131 | 133 | 130 | 131.33 | G | |
Frank Elegar | 133 | 131 | 133 | 132.33 | PF | |
Mickell Gladness | 134 | 132 | 132 | 132.67 | C | |
Bryan Smithson | 136 | 136 | 134 | 135.33 | PG | |
Josh Akognon | 135 | 134 | 137 | 135.33 | G | |
Jason Richards | 132 | 140 | 136 | 136.00 | PG | |
Bruce Price | 137 | 139 | 138 | 138.00 | G | |
Alex Harris | 138 | 138 | 140 | 138.67 | SG | |
Antoine Agudio | 140 | 143 | 135 | 139.33 | PG/SG | |
Adrian Banks | 144 | 135 | 139 | 139.33 | SG | |
Marvin Kilgore | 139 | 141 | 143 | 141.00 | PG | |
Chris Daniels | 145 | 137 | 142 | 141.33 | C | |
Roy Bright | 142 | 144 | 141 | 142.33 | SF | |
Taj McCullough | 141 | 142 | 144 | 142.33 | SF/PF | |
Courtney Pigram | 143 | 146 | 145 | 144.67 | G | |
Demetrius Johnson | 146 | 145 | 146 | 145.67 | PG | |
| | | | | | |
| | | | | | |
Not Ranked | | | | | | |
C.J. Giles | | | | | F | |
Kalen Grimes | | | | | F | |
Ronald Steele | | | | | G | |
Takais Brown | | | | | PF | |
Lorenzo Wade | | | | | F | |
Torre Johnson | | | | | SF | |
Walter Sharpe | | | | | F | |
James Davis | | | | | C | |
Paul Graham III | | | | | G/F | |
Jonte Flowers | | | | | SG | |
Raymond Wright | | | | | F | |
Charles Carter | | | | | F | |
Derek Bailey | | | | | G/F | |
Gordon Watt | | | | | F | |
Jason Bennett | | | | | C | |
John Riek | | | | | C | |
Keith Brumbaugh | | | | | G/F | |
Kiwan Smith | | | | | G/F | |
| | | | | | |
Red = Insufficient Minutes for Ranking | | | | | ||
Blue = Insufficient Information for Ranking | | | |
0 Comments:
Post a Comment
<< Home