032308 NBA Rankings based on Strength of Wins / Losses
| (for week ending 03/23/08) | ||
| By Guichard Cadet | ||
NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.
Hornets: CP3, MVP? 10-4 the rest of the way does it.
Dallas: No Kidding! Can they win without their Diggler?
Boston: "King Kong ain't got nothing on me!"
| Rank | Previous Week | Teams | Total Strength |
| 1 | 5 | Boston | 77.63 |
| 2 | 3 | Utah | 74.57 |
| 3 | 1 | L.A. Lakers | 73.95 |
| 4 | 4 | Detroit | 73.93 |
| 5 | 12 | Houston | 73.87 |
| 6 | 8 | New Orleans | 73.46 |
| 7 | 6 | San Antonio | 73.24 |
| 8 | 2 | Orlando | 73.22 |
| 9 | 19 | Denver | 71.63 |
| 10 | 7 | Golden State | 71.62 |
| 11 | 9 | Cleveland | 71.19 |
| 12 | 15 | Phoenix | 71.09 |
| 13 | 14 | Dallas | 70.00 |
| 14 | 10 | Philadelphia | 69.27 |
| 15 | 11 | Portland | 69.09 |
| 16 | 21 | Washington | 67.86 |
| 17 | 13 | Toronto | 66.74 |
| 18 | 23 | Atlanta | 66.45 |
| 19 | 17 | Sacramento | 66.34 |
| 20 | 20 | New Jersey | 65.55 |
| 21 | 16 | Indiana | 65.26 |
| 22 | 26 | Charlotte | 63.23 |
| 23 | 18 | Chicago | 63.11 |
| 24 | 30 | Milwaukee | 61.16 |
| 25 | 22 | L.A. Clippers | 60.50 |
| 26 | 27 | Minnesota | 60.36 |
| 27 | 28 | Memphis | 59.24 |
| 28 | 24 | New York | 58.72 |
| 29 | 29 | Miami | 55.09 |
| 30 | 25 | Seattle | 54.50 |


1 Comments:
Chris Paul for MVP? Yes, the Hornets are having a great year but my pick would be Kobe - he should not be overlooked because he plays for the Lakers.
Post a Comment
<< Home