022407 NBA Rankings based on Strength of Wins / Losses
(for week ending 02/24/08) | |||
By Guichard Cadet | |||
Rank | Previous Week | Teams | Total Strength |
1 | 1 | L.A. Lakers | 35.01 |
2 | 3 | Orlando | 32.36 |
3 | 2 | New Orleans | 31.38 |
4 | 4 | Detroit | 31.32 |
5 | 11 | Boston | 31.27 |
6 | 8 | Houston | 31.07 |
7 | 6 | Cleveland | 30.28 |
8 | 5 | Golden State | 29.88 |
9 | 12 | Dallas | 29.62 |
10 | 9 | San Antonio | 29.54 |
11 | 7 | Phoenix | 28.84 |
12 | 10 | Utah | 28.76 |
13 | 16 | Denver | 27.62 |
14 | 13 | Indiana | 27.44 |
15 | 14 | New Jersey | 27.32 |
16 | 15 | Toronto | 27.10 |
17 | 22 | Philadelphia | 27.05 |
18 | 18 | Chicago | 26.97 |
19 | 24 | Sacramento | 26.74 |
20 | 17 | Portland | 26.72 |
21 | 25 | New York | 26.08 |
22 | 20 | Washington | 25.77 |
23 | 21 | Milwaukee | 25.70 |
24 | 19 | L.A. Clippers | 25.50 |
25 | 27 | Atlanta | 25.42 |
26 | 26 | Memphis | 24.63 |
27 | 23 | Miami | 24.47 |
28 | 30 | Charlotte | 22.68 |
29 | 29 | Seattle | 22.32 |
30 | 28 | Minnesota | 21.89 |
0 Comments:
Post a Comment
<< Home