11/17/2007 Hedging the Straight-Line
WEEK 11 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | 0.25 | | -0.22 | -3.0 | A |
| | | -9.18 | | -13.55 | -9.5 | H |
| | | -0.24 | | 8.28 | 2.5 | A |
| | | -11.95 | | -11.38 | -14.5 | A |
| | | -10.50 | | -7.05 | -10.0 | A |
| | | 16.26 | | 14.53 | 16.5 | H |
| | | -1.07 | | 1.37 | -1.0 | A |
| | | -4.35 | | -7.05 | -4.5 | H |
N.Y. Jets | | | 15.66 | | 11.12 | 9.5 | A |
| | | -0.64 | | -1.22 | -3.0 | A |
| | | 3.68 | | 1.20 | 3.0 | H |
| | | -8.53 | | -10.80 | -11.0 | A |
| | N.Y. Giants | 0.31 | | -1.30 | 3.0 | H |
| | -1.84 | | 0.43 | 3.0 | H | |
| | | -4.79 | | -3.05 | -5.5 | A |
| | | 5.62 | | 2.45 | -2.5 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 5 | 8 | | 1 | | |
Overall | | 60 | 76 | | 8 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 52.74 | | 38.86 | 48.5 | U |
| | | 46.78 | | 32.06 | 37.5 | O |
| | | 52.40 | | 37.59 | 43.5 | O |
| | | 46.98 | | 33.17 | 41.5 | O |
| | | 46.53 | | 36.94 | 40.5 | U |
| | | 47.78 | | 36.77 | 46.5 | O |
| | | 55.55 | | 39.22 | 48.0 | O |
| | | 48.29 | | 31.89 | 35.5 | U |
N.Y. Jets | | | 49.56 | | 34.98 | 40.5 | O |
| | | 52.65 | | 34.95 | 40.5 | O |
| | | 42.58 | | 28.89 | 35.5 | O |
| | | 61.05 | | 38.73 | 46.5 | O |
| | N.Y. Giants | 61.53 | | 37.86 | 48.0 | O |
| | 48.90 | | 32.05 | 40.0 | U | |
| | | 46.31 | | 31.86 | 37.5 | O |
| | | 47.87 | | 33.51 | 38.0 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 5 | 9 | | 0 | | |
Overall | | 62 | 77 | | 5 | | |
0 Comments:
Post a Comment
<< Home