102807 Hedging the Straight-Line
WEEK 8 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | 4.55 | | 7.96 | 3.0 | A |
| | | -4.37 | | -4.57 | -5.0 | A |
| | | 8.55 | | 5.21 | 6.5 | A |
| | N.Y. Giants | 10.02 | | 9.10 | 9.5 | A |
| | | -7.66 | | -9.42 | -7.0 | H |
| | | -0.98 | | -2.54 | 1.0 | H |
| | | 6.00 | | -0.67 | 4.0 | H |
N.Y. Jets | | | -0.83 | | -7.19 | -3.0 | H |
| | | -4.36 | | -6.29 | -9.5 | A |
| | | -1.16 | | -3.37 | -3.5 | A |
| | -1.67 | | -0.17 | 1.0 | H | |
| | | -15.65 | | -19.22 | -16.0 | H |
| | | 4.82 | | 1.21 | -3.0 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 6 | | 0 | | |
Overall | | 41 | 55 | | 7 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 53.25 | | 37.25 | 45.0 | U |
| | | 55.93 | | 43.80 | 45.0 | O |
| | | 46.68 | | 51.25 | 44.5 | O |
| | N.Y. Giants | 53.93 | | 52.40 | 47.5 | O |
| | | 45.74 | | 46.00 | 40.0 | O |
| | | 46.08 | | 41.25 | 37.5 | O |
| | | 55.25 | | 48.00 | 48.0 | O |
N.Y. Jets | | | 46.07 | | 40.55 | 38.0 | O |
| | | 53.94 | | 50.25 | 45.0 | O |
| | | 42.53 | | 38.40 | 32.0 | O |
| | 46.84 | | 29.50 | 40.0 | U | |
| | | 47.04 | | 62.10 | 47.5 | O |
| | | 48.90 | | 39.75 | 42.5 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 6 | | 0 | | |
Overall | | 48 | 51 | | 4 | | |
0 Comments:
Post a Comment
<< Home