11/10/2007Hedging the Straight-Line
WEEK 10 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -5.28 | | -2.66 | -4.0 | H |
| | | 6.40 | | 4.14 | 3.0 | A |
| | | -10.13 | | -1.46 | -10.0 | H |
| | | -5.00 | | -5.86 | -3.0 | H |
| | | -3.73 | | -2.66 | -4.0 | A |
| | | -6.18 | | -7.66 | -6.0 | H |
| | | -0.99 | | -7.36 | -3.0 | H |
| | | -11.20 | | -14.76 | -10.5 | H |
| | | -3.81 | | -0.96 | -3.5 | H |
| | | 1.30 | | 2.14 | 3.5 | H |
N.Y. Giants | | | 3.07 | | 1.64 | 1.5 | A |
| | | 1.96 | | 5.44 | -1.5 | A |
| | | 6.75 | | 3.94 | 3.5 | A |
| | | -9.01 | | -10.16 | -9.5 | H |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 6 | | 0 | | |
Overall | | 55 | 68 | | 7 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 43.98 | | 29.29 | 35.5 | U |
| | | 44.03 | | 35.15 | 41.0 | O |
| | | 55.68 | | 38.92 | 47.0 | O |
| | | 46.60 | | 31.83 | 37.5 | U |
| | | 43.24 | | 29.37 | 35.0 | U |
| | | 46.67 | | 33.39 | 40.5 | O |
| | | 50.04 | | 30.45 | 38.0 | U |
| | | 50.38 | | 33.89 | 46.5 | O |
| | | 52.12 | | 36.12 | 44.5 | O |
| | | 46.89 | | 32.85 | 38.0 | U |
N.Y. Giants | | | 65.65 | | 38.78 | 49.0 | U |
| | | 55.90 | | 35.65 | 45.0 | U |
| | | 55.10 | | 36.92 | 48.5 | O |
| | | 45.69 | | 30.49 | 38.0 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 6 | 8 | | | | |
Overall | | 57 | 68 | | 5 | | |
0 Comments:
Post a Comment
<< Home