110307 Hedging the Straight-Line
WEEK 9 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -3.15 | | -1.87 | -3.5 | A |
| | | -3.80 | | -5.90 | -4.0 | H |
| | | -0.85 | | -0.40 | 1.0 | H |
| | | -3.18 | | -6.30 | -3.0 | H |
| | | 4.28 | | 3.70 | -1.0 | A |
| | | 4.23 | | 1.60 | -3.0 | A |
| | | 4.30 | | 7.00 | 7.0 | A |
| | | -0.25 | | -3.30 | -3.5 | A |
N.Y. Jets | | | 4.65 | | 1.73 | 3.5 | H |
| | | 3.07 | | -5.30 | -1.0 | H |
| | | 1.97 | | 1.62 | -3.0 | A |
| | | 3.04 | | 5.75 | 5.0 | A |
| | | 3.50 | | 6.20 | 3.5 | A |
| | | -6.40 | | -6.90 | -9.5 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 6 | 7 | | 0 | | |
Overall | | 47 | 62 | | 7 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 45.64 | | 31.36 | 38.0 | O |
| | | 43.84 | | 28.60 | 35.5 | O |
| | | 50.26 | | 34.62 | 43.0 | U |
| | | 56.28 | | 35.25 | 46.0 | U |
| | | 41.62 | | 28.39 | 37.0 | U |
| | | 47.01 | | 30.06 | 40.0 | U |
| | | 50.79 | | 32.83 | 41.5 | O |
| | | 42.54 | | 28.42 | 37.0 | U |
N.Y. Jets | | | 49.11 | | 31.15 | 35.5 | O |
| | | 53.03 | | 36.01 | 46.5 | U |
| | | 50.35 | | 35.10 | 41.5 | O |
| | | 50.72 | | 40.63 | 56.5 | U |
| | | 58.68 | | 35.19 | 46.5 | O |
| | | 45.06 | | 28.45 | 36.0 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 3 | 9 | | 1 | | |
Overall | | 51 | 60 | | 5 | | |
0 Comments:
Post a Comment
<< Home