112507 Hedging the Straight-Line
WEEK 12 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | 6.61 | | 6.33 | 3.0 | A |
| | N.Y. Jets | -14.93 | | -17.92 | -14.5 | H |
| | | 13.70 | | 8.83 | 14.0 | A |
| | | -6.58 | | -8.30 | -8.0 | H |
| | | -1.74 | | 1.95 | -1.5 | H |
| | | -0.64 | | -6.05 | -3.5 | H |
N.Y. Giants | | | -4.14 | | -6.17 | -7.5 | H |
| | | -0.62 | | 6.95 | 2.5 | H |
| | | -3.76 | | -4.55 | -5.0 | H |
| | | 10.09 | | 9.70 | 3.0 | A |
| | | 3.58 | | 1.08 | 1.5 | A |
| | | -3.43 | | -4.05 | -3.0 | H |
| | | -8.38 | | -13.42 | -10.5 | H |
| | | -4.70 | | -7.17 | -8.5 | H |
| | | -17.35 | | -20.30 | -24.0 | H |
| | | -18.33 | | -18.67 | -16.0 | H |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 6 | 9 | | 1 | | |
Overall | | 66 | 85 | | 9 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 54.05 | | 36.70 | 47.0 | O |
| | N.Y. Jets | 58.57 | | 39.64 | 48.0 | O |
| | | 46.55 | | 33.21 | 42.0 | O |
| | | 48.16 | | 32.34 | 36.5 | O |
| | | 50.33 | | 35.99 | 41.0 | O |
| | | 57.45 | | 43.89 | 51.5 | O |
N.Y. Giants | | | 53.58 | | 34.96 | 40.0 | O |
| | | 51.69 | | 34.68 | 41.5 | U |
| | | 44.30 | | 30.53 | 34.5 | U |
| | | 49.18 | | 33.44 | 44.5 | U |
| | | 51.72 | | 38.57 | 46.5 | O |
| | | 48.06 | | 32.44 | 38.0 | O |
| | | 45.65 | | 32.84 | 37.5 | U |
| | | 50.88 | | 34.46 | 39.0 | O |
| | | 51.43 | | 40.11 | 51.0 | O |
| | | 45.68 | | 36.41 | 40.5 | U |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 10 | 6 | | 0 | | |
Overall | | 72 | 83 | | 5 | | |
0 Comments:
Post a Comment
<< Home