120107 Hedging the Straight-Line
WEEK 13 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -1.08 | | -1.98 | -7.0 | A |
| | | 1.00 | | -1.60 | -3.0 | A |
| | | -2.97 | | -2.60 | -6.0 | A |
| | | -1.20 | | 1.40 | -4.0 | A |
| | | -1.39 | | 0.77 | -4.0 | A |
| | | -6.59 | | -1.10 | -7.0 | A |
| | N.Y. Jets | 2.07 | | 3.77 | -1.5 | A |
| | | 5.35 | | 6.15 | 6.0 | A |
| | | 2.66 | | 4.90 | -3.0 | A |
| | | -3.90 | | -4.10 | -3.0 | H |
| | | 2.42 | | -1.48 | -3.0 | A |
| | | 0.88 | | 4.77 | -1.0 | A |
| | | 1.38 | | 4.90 | 3.5 | A |
| | N.Y. Giants | 1.37 | | 3.52 | 1.5 | A |
| | | -9.79 | | -10.85 | -7.0 | H |
| | | 20.43 | | 24.40 | 20.5 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 9 | 7 | | 0 | | |
Overall | | 75 | 92 | | 9 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 60.00 | | 40.41 | 51.5 | O |
| | | 46.44 | | 32.97 | 40.0 | U |
| | | 49.43 | | 34.21 | 37.0 | O |
| | | 56.02 | | 38.00 | 44.5 | O |
| | | 50.15 | | 36.67 | 41.0 | O |
| | | 49.94 | | 35.64 | 45.0 | O |
| | N.Y. Jets | 43.36 | | 35.56 | 38.0 | U |
| | | 48.62 | | 33.73 | 37.5 | O |
| | | 49.42 | | 34.47 | 41.5 | O |
| | | 47.20 | | 31.60 | 35.5 | U |
| | | 50.96 | | 33.66 | 42.0 | O |
| | | 56.04 | | 43.87 | 51.5 | O |
| | | 51.63 | | 36.58 | 41.5 | U |
| | N.Y. Giants | 53.91 | | 37.35 | 40.5 | O |
| | | 53.61 | | 38.03 | 41.0 | O |
| | | 49.52 | | 39.97 | 51.5 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 10 | 6 | | 0 | | |
Overall | | 82 | 89 | | 5 | | |
0 Comments:
Post a Comment
<< Home