120907 Hedging the Straight-Line
WEEK 14 | | NFL 2007 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -0.65 | | 0.34 | -3.0 | A |
| | | -6.90 | | -11.91 | -10.5 | H |
| | | 10.18 | | 13.72 | 10.5 | A |
| | | -9.47 | | -13.66 | -7.0 | H |
| | N.Y. Giants | 0.97 | | -0.66 | -3.0 | A |
| | | -11.86 | | -16.53 | -10.5 | H |
| | | -10.65 | | -14.16 | -10.5 | H |
| | | 2.03 | | 1.97 | 0.5 | A |
| | | -5.28 | | -2.66 | -9.5 | A |
| | | 3.79 | | 3.72 | 3.0 | A |
| | | -5.42 | | -2.41 | -7.0 | A |
| | 8.51 | | 9.34 | 8.5 | A | |
N.Y. Jets | | | 4.63 | | 7.72 | 3.5 | A |
| | | -1.44 | | -11.53 | -7.0 | H |
| | | 13.31 | | 9.59 | 9.0 | A |
| | | 4.77 | | 5.97 | 3.5 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 8 | | 0 | | |
Overall | | 83 | 100 | | 9 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 47.97 | | 36.24 | 39.0 | U |
| | | 49.55 | | 34.24 | 38.0 | O |
| | | 66.55 | | 42.81 | 50.5 | O |
| | | 44.74 | | 34.93 | 35.0 | U |
| | N.Y. Giants | 54.99 | | 36.99 | 42.5 | O |
| | | 51.56 | | 36.98 | 40.0 | O |
| | | 49.71 | | 40.10 | 47.0 | O |
| | | 52.23 | | 36.37 | 39.0 | O |
| | | 54.90 | | 39.35 | 45.0 | U |
| | | 49.36 | | 35.64 | 40.5 | O |
| | | 50.16 | | 37.59 | 44.5 | O |
| | 50.22 | | 34.76 | 39.5 | U | |
N.Y. Jets | | | 56.12 | | 42.40 | 47.5 | U |
| | | 48.42 | | 35.20 | 37.5 | U |
| | | 48.15 | | 35.82 | 42.0 | O |
| | | 50.33 | | 35.41 | 43.0 | U |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 7 | 9 | | 0 | | |
Overall | | 89 | 98 | | 5 | | |
0 Comments:
Post a Comment
<< Home