021708NBA Rankings based on Strength of Wins / Losses
| (for week ending 02/17/08) | |||
| By Guichard Cadet | |||
| Rank | Previous Week | Teams | Total Strength |
| 1 | L.A. Lakers | 31.24 | |
| 2 | New Orleans | 30.56 | |
| 3 | Orlando | 30.27 | |
| 4 | Detroit | 29.25 | |
| 5 | Golden State | 29.12 | |
| 6 | Cleveland | 29.02 | |
| 7 | Phoenix | 28.76 | |
| 8 | Houston | 28.42 | |
| 9 | San Antonio | 28.37 | |
| 10 | Utah | 28.11 | |
| 11 | Boston | 27.96 | |
| 12 | Dallas | 26.77 | |
| 13 | Indiana | 26.75 | |
| 14 | New Jersey | 26.64 | |
| 15 | Toronto | 26.45 | |
| 16 | Denver | 26.34 | |
| 17 | Portland | 26.06 | |
| 18 | Chicago | 25.59 | |
| 19 | L.A. Clippers | 25.39 | |
| 20 | Washington | 25.02 | |
| 21 | Milwaukee | 24.95 | |
| 22 | Philadelphia | 24.64 | |
| 23 | Miami | 23.70 | |
| 24 | Sacramento | 23.68 | |
| 25 | New York | 23.55 | |
| 26 | Memphis | 22.75 | |
| 27 | Atlanta | 22.12 | |
| 28 | Minnesota | 21.79 | |
| 29 | Seattle | 21.64 | |
| 30 | Charlotte | 21.27 | |


0 Comments:
Post a Comment
<< Home