031608 NBA Rankings based on Strength of Wins / Losses
(for week ending 03/16/08) | ||
By Guichard Cadet |
NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.
Rockets to fall back to earth -- streak to the other side.
Lakers to end slide.
Utah's push for top billing.
Raptors looking forward to Bosh's return.
Rank | Previous Week | Teams | Total Strength |
1 | 1 | L.A. Lakers | 38.40 |
2 | 3 | Orlando | 36.88 |
3 | 10 | Utah | 36.57 |
4 | 2 | Detroit | 36.53 |
5 | 6 | Boston | 36.24 |
6 | 7 | San Antonio | 35.71 |
7 | 4 | Golden State | 35.25 |
8 | 5 | New Orleans | 34.94 |
9 | 8 | Cleveland | 34.84 |
10 | 14 | Philadelphia | 34.56 |
11 | 13 | Portland | 34.33 |
12 | 9 | Houston | 34.02 |
13 | 17 | Toronto | 33.70 |
14 | 12 | Dallas | 33.09 |
15 | 11 | Phoenix | 32.70 |
16 | 16 | Indiana | 32.58 |
17 | 18 | Sacramento | 31.59 |
18 | 15 | Chicago | 31.17 |
19 | 20 | Denver | 31.13 |
20 | 21 | New Jersey | 31.01 |
21 | 19 | Washington | 30.58 |
22 | 25 | L.A. Clippers | 30.37 |
23 | 22 | Atlanta | 30.14 |
24 | 24 | New York | 29.46 |
25 | 27 | Seattle | 28.92 |
26 | 29 | Charlotte | 28.81 |
27 | 28 | Minnesota | 28.51 |
28 | 30 | Memphis | 28.34 |
29 | 23 | Miami | 27.75 |
30 | 26 | Milwaukee | 27.73 |
0 Comments:
Post a Comment
<< Home