030308 NBA Rankings based on Strength of Wins / Losses
| (for week ending 03/02/08) | |||
| By Guichard Cadet | |||
NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.
Nuggets anything but a gem out west.
Chicago's last surge for a playoff spot.
Toronto getting bashed without Bosh.
| Rank | Previous Week | Teams | Total Strength |
| 1 | 1 | L.A. Lakers | 35.66 |
| 2 | 4 | Detroit | 34.60 |
| 3 | 2 | Orlando | 34.29 |
| 4 | 5 | Boston | 32.53 |
| 5 | 3 | New Orleans | 32.13 |
| 6 | 10 | San Antonio | 32.05 |
| 7 | 7 | Cleveland | 31.56 |
| 8 | 6 | Houston | 31.14 |
| 9 | 12 | Utah | 31.11 |
| 10 | 9 | Dallas | 31.08 |
| 11 | 11 | Phoenix | 30.65 |
| 12 | 8 | Golden State | 29.98 |
| 13 | 18 | Chicago | 29.67 |
| 14 | 13 | Denver | 29.52 |
| 15 | 20 | Portland | 29.33 |
| 16 | 17 | Philadelphia | 29.23 |
| 17 | 22 | Washington | 29.12 |
| 18 | 16 | Toronto | 28.96 |
| 19 | 14 | Indiana | 28.83 |
| 20 | 19 | Sacramento | 28.71 |
| 21 | 15 | New Jersey | 27.41 |
| 22 | 21 | New York | 27.40 |
| 23 | 23 | Milwaukee | 27.00 |
| 24 | 27 | Miami | 27.00 |
| 25 | 25 | Atlanta | 26.83 |
| 26 | 24 | L.A. Clippers | 26.28 |
| 27 | 26 | Memphis | 25.41 |
| 28 | 29 | Seattle | 24.17 |
| 29 | 28 | Charlotte | 23.98 |
| 30 | 30 | Minnesota | 23.32 |


0 Comments:
Post a Comment
<< Home