033008 NBA Rankings based on Strength of Wins / Losses
(for week ending 03/30/08) | ||
By Guichard Cadet |
NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.
"All Quite on the Western Front" except for the sound of Dallas taking it on the chin.
Nets: All But Done! Unless they beat Raptors twice.
Raptors: Easy schedule helps them secure the 6th seed.
Rank | Previous Week | Teams | Total Strength |
1 | 1 | Boston | 82.72 |
2 | 4 | Detroit | 79.05 |
3 | 7 | San Antonio | 78.83 |
4 | 6 | New Orleans | 78.51 |
5 | 3 | L.A. Lakers | 78.08 |
6 | 2 | Utah | 77.80 |
7 | 5 | Houston | 77.26 |
8 | 10 | Golden State | 76.15 |
9 | 9 | Denver | 75.94 |
10 | 12 | Phoenix | 75.41 |
11 | 8 | Orlando | 75.30 |
12 | 11 | Cleveland | 74.16 |
13 | 14 | Philadelphia | 73.67 |
14 | 13 | Dallas | 72.81 |
15 | 15 | Portland | 72.54 |
16 | 16 | Washington | 71.93 |
17 | 18 | Atlanta | 71.14 |
18 | 17 | Toronto | 70.36 |
19 | 19 | Sacramento | 70.30 |
20 | 20 | New Jersey | 69.67 |
21 | 22 | Charlotte | 68.18 |
22 | 21 | Indiana | 68.08 |
23 | 23 | Chicago | 67.05 |
24 | 25 | L.A. Clippers | 64.13 |
25 | 24 | Milwaukee | 63.97 |
26 | 26 | Minnesota | 63.56 |
27 | 27 | Memphis | 62.84 |
28 | 28 | New York | 62.11 |
29 | 29 | Miami | 58.51 |
30 | 30 | Seattle | 57.90 |
0 Comments:
Post a Comment
<< Home