040608 NBA Rankings based on Strength of Wins / Losses
| (for week ending 04/06/08) | ||
| By Guichard Cadet | ||
NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.
Playoff Prediction: Orlando & Toronto both heading for first round knockouts.
Did the Sonics just play spoiler to Denver's playoff hopes?
Detroit is steady and solid, as usual!
| Rank | Previous Week | Teams | Total Strength |
| 1 | 1 | Boston | 86.89 |
| 2 | 4 | New Orleans | 84.15 |
| 3 | 2 | Detroit | 83.06 |
| 4 | 5 | L.A. Lakers | 82.54 |
| 5 | 3 | San Antonio | 82.53 |
| 6 | 6 | Utah | 82.14 |
| 7 | 7 | Houston | 81.96 |
| 8 | 10 | Phoenix | 79.79 |
| 9 | 8 | Golden State | 79.78 |
| 10 | 9 | Denver | 79.75 |
| 11 | 11 | Orlando | 78.26 |
| 12 | 14 | Dallas | 78.06 |
| 13 | 13 | Philadelphia | 77.15 |
| 14 | 12 | Cleveland | 76.98 |
| 15 | 16 | Washington | 76.14 |
| 16 | 17 | Atlanta | 75.99 |
| 17 | 19 | Sacramento | 75.56 |
| 18 | 15 | Portland | 74.96 |
| 19 | 18 | Toronto | 73.77 |
| 20 | 22 | Indiana | 72.71 |
| 21 | 20 | New Jersey | 72.71 |
| 22 | 21 | Charlotte | 71.94 |
| 23 | 23 | Chicago | 70.06 |
| 24 | 25 | Milwaukee | 68.10 |
| 25 | 24 | L.A. Clippers | 67.72 |
| 26 | 27 | Memphis | 66.84 |
| 27 | 26 | Minnesota | 66.65 |
| 28 | 28 | New York | 65.64 |
| 29 | 29 | Miami | 61.49 |
| 30 | 30 | Seattle | 60.91 |


0 Comments:
Post a Comment
<< Home