090408 Hedging the Straight-Line
| | Hedging the Straight-Line | | | | | |
WEEK 1 | | NFL 2008 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
N.Y. Giants | | | -11.47 | | -4.97 | -3.5 | H |
| | | 3.41 | | 2.97 | 3.0 | A |
| | | 8.00 | | 4.66 | -1.0 | A |
| | | 2.84 | | 1.69 | 3.0 | A |
| | N.Y. Jets | 6.66 | | 0.28 | 3.0 | A |
| | | -17.47 | | -26.09 | -15.5 | H |
| | | 5.34 | | -2.16 | -3.0 | A |
| | | -12.97 | | -10.03 | -9.5 | H |
| | | -7.41 | | -5.19 | -6.5 | A |
| | | 3.88 | | 2.53 | 1.0 | A |
| | | -11.88 | | -11.28 | -9.5 | H |
| | 6.31 | | 6.03 | 1.0 | A | |
| | | 5.06 | | 1.91 | 6.0 | A |
| | | -13.69 | | -12.38 | -10.0 | H |
| | | -9.19 | | -9.94 | -1.0 | H |
| | | 2.44 | | 1.41 | 3.0 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 0 | 0 | | 0 | | |
Overall | | 0 | 0 | | 0 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
N.Y. Giants | | | 47.0938 | | 44.1875 | 41.0 | O |
| | | 45.7188 | | 37.8125 | 41.0 | O |
| | | 40.3125 | | 40.3125 | 38.0 | O |
| | | 41.0313 | | 44.5 | 37.0 | O |
| | N.Y. Jets | 45.9688 | | 33.4375 | 36.5 | O |
| | | 40.1563 | | 50.9375 | 43.0 | U |
| | | 38.3438 | | 44.5625 | 42.5 | U |
| | | 41.7813 | | 37.4375 | 43.5 | U |
| | | 44.5313 | | 48.25 | 43.5 | O |
| | | 44.5 | | 40.9375 | 37.5 | O |
| | | 40.9375 | | 42.4375 | 41.0 | U |
| | 43.3125 | | 38.9375 | 42.5 | O | |
| | | 48.875 | | 53.5625 | 48.5 | O |
| | | 43.5625 | | 49 | 43.0 | O |
| | | 43.8125 | | 50 | 38.0 | O |
| | | 44.0625 | | 37.6875 | 41.0 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 0 | 0 | | 0 | | |
Overall | | 0 | 0 | | 0 | | |
0 Comments:
Post a Comment
<< Home