091208Hedging the Straight-Line
| | Hedging the Straight-Line | | | | | |
WEEK 2 | | NFL 2008 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | 7.23 | | 3.20 | -1.0 | A |
| | | 14.88 | | 7.83 | 3.0 | A |
| | | -6.00 | | 0.08 | -3.5 | H |
| | N.Y. Giants | 23.75 | | 9.66 | 9.0 | A |
| | | 3.44 | | 3.02 | 1.0 | A |
| | | -1.39 | | 0.64 | -1.0 | H |
| | | 3.63 | | -0.02 | -3.0 | A |
| | | 0.33 | | -0.80 | -5.0 | A |
| | | -7.77 | | -10.28 | -6.5 | H |
| | | -3.58 | | -2.98 | -7.0 | A |
| | | 2.97 | | -4.94 | -4.5 | H |
N.Y. Jets | | | 12.83 | | 14.45 | -1.0 | A |
| | | -16.89 | | -14.70 | -6.5 | H |
| | | -2.27 | | -2.12 | -1.0 | H |
| | | 11.97 | | 6.55 | 6.0 | A |
| | | -3.13 | | -6.17 | -7.0 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 7 | 9 | | 0 | | |
Overall | | 7 | 9 | | 0 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 34.7969 | | 34.7813 | 37.0 | U |
| | | 48.1875 | | 46.9063 | 45.5 | O |
| | | 39.9063 | | 27.9063 | 36.0 | O |
| | N.Y. Giants | 41.4375 | | 29.375 | 42.0 | U |
| | | 42.9375 | | 41.4688 | 43.5 | U |
| | | 34.0469 | | 37.7813 | 42.0 | U |
| | | 43.25 | | 46.2813 | 37.0 | O |
| | | 39.1406 | | 42.7188 | 37.0 | O |
| | | 39.7969 | | 30.625 | 38.0 | O |
| | | 44.7031 | | 45.5313 | 37.5 | O |
| | | 42.7188 | | 37.4375 | 37.5 | O |
N.Y. Jets | | | 40.0469 | | 45.2813 | 37.0 | O |
| | | 40.2969 | | 39.4688 | 39.0 | O |
| | | 48.5156 | | 55.375 | 45.5 | O |
| | | 45.8438 | | 48.8438 | 44.5 | O |
| | | 41.875 | | 57.7188 | 46.5 | U |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 7 | 9 | | 0 | | |
Overall | | 7 | 9 | | 0 | | |
0 Comments:
Post a Comment
<< Home