092108 Hedging the Straight-Line
| | Hedging the Straight-Line | | | | | |
WEEK 3 | | NFL 2008 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -3.92 | | -4.10 | -6.5 | A |
| | | -11.96 | | -5.10 | -9.5 | A |
| | | 1.87 | | 3.53 | -3.0 | A |
| | | -13.30 | | -4.90 | -4.5 | H |
| | | 2.67 | | 4.26 | -3.5 | A |
| | | -21.36 | | -18.24 | -12.5 | H |
N.Y. Giants | | | -11.16 | | -10.29 | -13.5 | A |
| | | 6.26 | | 4.45 | -3.0 | A |
| | -1.19 | | 1.77 | -5.0 | A | |
| | | -15.16 | | -12.61 | -9.5 | H |
| | | -7.96 | | -8.51 | -5.0 | H |
| | | 3.79 | | -1.90 | -3.5 | A |
| | | -3.02 | | -3.78 | -4.5 | A |
| | | 0.58 | | 2.25 | -1.0 | A |
| | | 1.39 | | -0.19 | 3.0 | H |
| | N.Y. Jets | -7.86 | | -15.72 | -9.5 | H |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 9 | 4 | | 2 | | |
Overall | | 16 | 13 | | 2 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 40.5938 | | 27.0781 | 36.0 | O |
| | | 46.5859 | | 41.8594 | 36.5 | O |
| | | 43.1406 | | 43.1875 | 35.0 | O |
| | | 42.7813 | | 41.2969 | 40.0 | O |
| | | 42.5625 | | 38.625 | 37.0 | O |
| | | 37.7865 | | 35.625 | 36.5 | O |
N.Y. Giants | | | 39.5156 | | 42.2656 | 41.5 | U |
| | | 41.5208 | | 49.0313 | 42.5 | U |
| | 51.5964 | | 45.5781 | 46.5 | O | |
| | | 46.1771 | | 35.75 | 43.5 | O |
| | | 44.7917 | | 58.6719 | 51.0 | U |
| | | 48.2656 | | 53.8906 | 44.0 | O |
| | | 39.2396 | | 36.2031 | 41.5 | U |
| | | 36.1406 | | 28.875 | 38.0 | U |
| | | 49.6458 | | 71.4063 | 51.5 | U |
| | N.Y. Jets | 49.2135 | | 45.625 | 44.0 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 6 | 8 | | 1 | | |
Overall | | 14 | 16 | | 1 | | |
0 Comments:
Post a Comment
<< Home