092708 Hedging the Straight-Line
| | Hedging the Straight-Line | | | | | |
WEEK 4 | | NFL 2008 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -2.77 | | -4.00 | -3.5 | H |
| | | -6.93 | | -7.82 | -3.0 | H |
| | | 13.31 | | 14.74 | 9.5 | A |
| | | -1.28 | | -0.79 | -4.5 | A |
N.Y. Jets | | | 2.34 | | 1.94 | -1.0 | H |
| | | 0.43 | | 1.47 | -1.0 | A |
| | | 0.68 | | 1.19 | -6.5 | A |
| | | -9.67 | | -8.77 | -7.0 | H |
| | | 5.52 | | 6.43 | 9.0 | A |
| | | 19.10 | | 8.80 | 9.0 | A |
| | | -9.12 | | -8.81 | -11.0 | A |
| | | 4.17 | | 2.20 | 3.0 | A |
| | | -3.70 | | -3.11 | -5.0 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 7 | 9 | | 0 | | |
Overall | | 23 | 22 | | 2 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 39.8359 | | 26.8125 | 44.5 | U |
| | | 38.9583 | | 42.9375 | 36.0 | O |
| | | 45.0391 | | 45.8542 | 47.0 | U |
| | | 42.3125 | | 51.8958 | 48.0 | U |
N.Y. Jets | | | 46.5599 | | 43.1667 | 44.5 | O |
| | | 50.0547 | | 53.6771 | 42.5 | O |
| | | 47.7161 | | 41.1458 | 39.0 | O |
| | | 45.2161 | | 29.7292 | 43.0 | O |
| | | 56.7005 | | 57.5729 | 45.5 | O |
| | | 43.2813 | | 34.8646 | 43.0 | O |
| | | 43.1328 | | 54.3854 | 46.0 | U |
| | | 48.5 | | 49.1458 | 39.5 | O |
| | | 38.9349 | | 30.7917 | 33.5 | O |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 9 | 6 | | 1 | | |
Overall | | 23 | 22 | | 2 | | |
0 Comments:
Post a Comment
<< Home