100508 Hedging the Straight-Line
| | Hedging the Straight-Line | | | | | |
WEEK 5 | | NFL 2008 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | -6.38 | | -6.71 | -9.5 | A |
| | | 11.44 | | 3.73 | 3.5 | A |
| | | -3.68 | | -6.48 | -3.5 | H |
| | | 4.60 | | 6.07 | 6.5 | A |
N.Y. Giants | | | -10.69 | | -5.98 | -7.0 | H |
| | | -3.88 | | -1.12 | -6.0 | A |
| | | 5.67 | | 6.63 | 1.0 | A |
| | | 5.26 | | 1.61 | 3.0 | A |
| | | -0.19 | | -4.60 | -3.5 | H |
| | | 5.27 | | 0.59 | -1.0 | H |
| | 1.98 | | -5.77 | 3.0 | A | |
| | | -13.46 | | -15.69 | -16.0 | A |
| | | 2.97 | | -3.16 | -5.0 | H |
| | | -2.65 | | -8.50 | -3.0 | H |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 6 | 7 | | 0 | | |
Overall | | 29 | 29 | | 2 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 45.1797 | | 35.6016 | 38.5 | O |
| | | 51.2917 | | 42.2552 | 45.5 | O |
| | | 55.7344 | | 47.9219 | 40.5 | O |
| | | 56.9922 | | 55.8333 | 44.5 | O |
N.Y. Giants | | | 48.3776 | | 57.4792 | 43.5 | O |
| | | 45.4401 | | 48.6094 | 41.5 | O |
| | | 39.5865 | | 42 | 33.5 | O |
| | | 46.5833 | | 34.6901 | 48.5 | U |
| | | 52.8438 | | 55.9844 | 46.5 | O |
| | | 50.7094 | | 51.75 | 44.5 | O |
| | 42.4948 | | 42.8464 | 41.0 | O | |
| | | 45.3875 | | 44.7734 | 44.5 | O |
| | | 41.0625 | | 39.2813 | 36.5 | O |
| | | 39.8906 | | 45.9375 | 46.5 | U |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 9 | 3 | | 1 | | |
Overall | | 32 | 25 | | 3 | | |
0 Comments:
Post a Comment
<< Home