101208 Hedging the Straight-Line
| | Hedging the Straight-Line | | | | | |
WEEK 6 | | NFL 2008 Season | | | | | |
| | by Guichard Cadet | | | | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Spread | Choice |
| | | 2.38 | | -0.45 | 3.0 | A |
| | | 0.01 | | -6.89 | -3.5 | H |
| | | -12.78 | | -10.21 | -13.0 | A |
| | | -7.41 | | -9.12 | -7.0 | H |
N.Y. Jets | | | -7.10 | | -12.66 | -9.5 | H |
| | | -4.44 | | -6.60 | -1.0 | H |
| | | -21.14 | | -17.20 | -13.0 | H |
| | | 6.51 | | 3.88 | -3.0 | H |
| | | -5.47 | | -7.93 | -3.5 | H |
| | | 3.47 | | -0.02 | 4.5 | A |
| | 4.65 | | -4.45 | 4.5 | A | |
| | | 5.08 | | 1.72 | -1.0 | H |
| | | -0.64 | | -7.20 | -5.0 | H |
| | N.Y. Giants | 12.68 | | 14.70 | 9.0 | A |
| | | | | | | |
Choice: A = Away; H = Home | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 8 | 6 | | 0 | | |
Overall | | 37 | 35 | | 2 | | |
| | | | | | | |
Home | | Away | Hedging | | Straight Line | Actual Over Under | Choice |
| | | 50.5182 | | 45.5 | 43.5 | O |
| | | 42.1875 | | 37.8333 | 38.5 | O |
| | | 51.3786 | | 35.5 | 45.0 | O |
| | | 42.6797 | | 49.8333 | 47.5 | U |
N.Y. Jets | | | 43.2604 | | 47.6667 | 42.5 | O |
| | | 43.7057 | | 41.5 | 36.5 | O |
| | | 42.7344 | | 38.8333 | 44.0 | U |
| | | 50.3479 | | 38.1667 | 44.5 | O |
| | | 50.2526 | | 49.5 | 48.0 | O |
| | | 57.1089 | | 61.75 | 52.0 | O |
| | 50.6771 | | 47.75 | 42.0 | O | |
| | | 59.4492 | | 51.5833 | 44.5 | O |
| | | 46.3438 | | 51.6667 | 44.0 | O |
| | N.Y. Giants | 40.8594 | | 49 | 43.5 | U |
| | | | | | | |
Choice: O = Over; U = Under | | | | | | ||
| | | | | | | |
| | WINS | LOSSES | | PUSH | | |
Last Week | | 6 | 8 | | 0 | | |
Overall | | 38 | 33 | | 3 | | |
| | | | | | | |
0 Comments:
Post a Comment
<< Home