NBA PCM Team Ranking – February 2009
The PCM (Positive Contribution Meter) is a Composite System that analyzes team and player results using the same formula, across 3 categories, and measures on the “aggregate”, making no adjustments for minutes played.
NBA PCM Team Ranking – February 2009
Current / Previous | Team | Offense | Defense | Variance | Composite |
1 / 2 | Boston | 4 | 2 | 1 | 2.33 |
2 / 1 | Cleveland | 11 | 1 | 2 | 4.67 |
3 / 3 | Orlando | 9 | 3 | 4 | 5.33 |
4 / 4 | Utah | 3 | 9 | 5 | 5.67 |
5 / 5 | L.A. Lakers | 1 | 16 | 3 | 6.67 |
6 / 11 | Phoenix | 2 | 17 | 6 | 8.33 |
7 / 6 | Denver | 7 | 12 | 7 | 8.67 |
8 / 8 | Dallas | 5 | 15 | 9 | 9.67 |
9 / 7 | Portland | 16 | 5 | 8 | 9.67 |
10 / 10 | San Antonio | 17 | 6 | 10 | 11.00 |
11 / 12 | Houston | 14 | 10 | 11 | 11.67 |
12 / 9 | New Orleans | 22 | 4 | 12 | 12.67 |
13 / 13 | Philadelphia | 19 | 7 | 13 | 13.00 |
14 / 14 | Atlanta | 18 | 14 | 14 | 15.33 |
15 / 16 | Miami | 21 | 11 | 15 | 15.67 |
16 / 21 | Chicago | 10 | 21 | 18 | 16.33 |
17 / 18 | Milwaukee | 15 | 19 | 17 | 17.00 |
18 / 15 | Detroit | 29 | 8 | 16 | 17.67 |
19 / 20 | Indiana | 6 | 26 | 21 | 17.67 |
20 / 17 | Toronto | 13 | 22 | 19 | 18.00 |
21 / 22 | Golden State | 8 | 27 | 22 | 19.00 |
22 / 19 | Charlotte | 28 | 13 | 20 | 20.33 |
23 / 23 | New York | 12 | 29 | 26 | 22.33 |
24 / 26 | Oklahoma | 20 | 24 | 24 | 22.67 |
25 / 25 | New Jersey | 26 | 20 | 23 | 23.00 |
26 / 24 | Minnesota | 24 | 23 | 25 | 24.00 |
27 / 27 | Memphis | 30 | 18 | 27 | 25.00 |
28 / 29 | L.A. Clippers | 23 | 28 | 29 | 26.67 |
29 / 28 | Washington | 27 | 25 | 28 | 26.67 |
30 / 30 | Sacramento | 25 | 30 | 30 | 28.33 |
0 Comments:
Post a Comment
<< Home