NBA PCM Team Ranking – January 2009
The PCM (Positive Contribution Meter) is a Composite System that analyzes team and player results using the same formula, across 3 categories, and measures on the “aggregate”, making no adjustments for minutes played.
NBA PCM Team Ranking – January 2009
| Rank | Team | Offense | Defense | Variance | Composite |
| 1 | | 3 | 2 | 2 | 2.33 |
| 2 | | 7 | 1 | 1 | 3.00 |
| 3 | | 8 | 3 | 4 | 5.00 |
| 4 | | 5 | 8 | 5 | 6.00 |
| 5 | | 1 | 15 | 3 | 6.33 |
| 6 | | 2 | 12 | 6 | 6.67 |
| 7 | | 14 | 5 | 7 | 8.67 |
| 8 | | 6 | 17 | 8 | 10.33 |
| 9 | | 19 | 4 | 9 | 10.67 |
| 10 | | 11 | 11 | 10 | 10.67 |
| 11 | | 4 | 18 | 11 | 11.00 |
| 12 | | 16 | 9 | 12 | 12.33 |
| 13 | | 17 | 10 | 13 | 13.33 |
| 14 | | 12 | 16 | 14 | 14.00 |
| 15 | | 21 | 7 | 15 | 14.33 |
| 16 | | 20 | 14 | 16 | 16.67 |
| 17 | | 15 | 19 | 17 | 17.00 |
| 18 | | 23 | 13 | 18 | 18.00 |
| 19 | | 29 | 6 | 19 | 18.00 |
| 20 | | 10 | 26 | 21 | 19.00 |
| 21 | | 18 | 21 | 20 | 19.67 |
| 22 | | 9 | 30 | 22 | 20.33 |
| 23 | | 13 | 29 | 25 | 22.33 |
| 24 | | 22 | 23 | 23 | 22.67 |
| 25 | | 25 | 22 | 24 | 23.67 |
| 26 | | 24 | 24 | 26 | 24.67 |
| 27 | | 30 | 20 | 28 | 26.00 |
| 28 | | 26 | 27 | 27 | 26.67 |
| 29 | | 27 | 25 | 29 | 27.00 |
| 30 | | 28 | 28 | 30 | 28.67 |
*Stats for

