Monday, March 26, 2007

03/25/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/25/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 2 Dallas 77.50
2 1 Phoenix 76.31
3 7 Detroit 73.24
4 4 Cleveland 72.72
5 3 San Antonio 72.47
6 8 Houston 72.02
7 5 Chicago 71.65
8 6 Utah 70.98
9 9 Washington 68.99
10 17 L.A. Clippers 68.66
11 11 Golden State 68.53
12 12 New Orleans 68.52
13 10 Toronto 68.42
14 20 Denver 67.86
15 13 L.A. Lakers 67.60
16 14 Sacramento 67.24
17 18 Miami 66.92
18 19 New Jersey 66.81
19 15 Atlanta 66.07
20 16 Orlando 66.04
21 21 Philadelphia 66.04
22 24 Charlotte 65.77
23 23 Indiana 64.89
24 25 Minnesota 64.36
25 28 Portland 64.03
26 22 New York 63.86
27 26 Seattle 62.93
28 27 Milwaukee 61.73
29 30 Boston 59.38
30 29 Memphis 59.13

Monday, March 19, 2007

03/18/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/18/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 1 Phoenix 72.90
2 2 Dallas 72.25
3 4 Cleveland 69.30
4 7 Detroit 69.06
5 8 Houston 68.42
6 3 San Antonio 68.23
7 5 Chicago 68.19
8 6 Utah 67.58
9 10 Toronto 65.66
10 11 Golden State 65.66
11 9 Washington 65.65
12 18 Miami 64.29
13 19 New Jersey 64.14
14 16 Orlando 63.95
15 12 New Orleans 63.80
16 14 Sacramento 63.56
17 13 L.A. Lakers 63.52
18 20 Denver 63.51
19 17 L.A. Clippers 63.02
20 15 Atlanta 62.51
21 21 Philadelphia 62.49
22 24 Charlotte 61.66
23 22 New York 61.64
24 23 Indiana 61.18
25 25 Minnesota 60.29
26 27 Milwaukee 60.20
27 26 Seattle 60.07
28 28 Portland 59.45
29 30 Boston 57.25
30 29 Memphis 56.99

Monday, March 12, 2007

03/11/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/11/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 2 Phoenix 68.45
2 1 Dallas 68.03
3 5 San Antonio 65.60
4 3 Cleveland 65.18
5 7 Chicago 65.03
6 4 Utah 64.78
7 6 Detroit 64.20
8 8 Houston 63.70
9 10 Washington 62.92
10 11 Toronto 61.83
11 13 Golden State 61.52
12 9 New Orleans 61.14
13 12 L.A. Lakers 60.32
14 20 Sacramento 60.13
15 21 Atlanta 59.92
16 17 Orlando 59.79
17 15 L.A. Clippers 59.57
18 25 Miami 59.45
19 14 New Jersey 59.39
20 18 Denver 59.35
21 28 Philadelphia 58.99
22 22 New York 58.97
23 16 Indiana 58.56
24 24 Charlotte 57.62
25 19 Minnesota 57.57
26 27 Seattle 57.39
27 26 Milwaukee 56.74
28 23 Portland 56.62
29 29 Memphis 54.14
30 30 Boston 52.91

Monday, March 05, 2007

03/04/07 NBA Rankings based on Strength of Wins / Losses

NBA Rankings based on Strength of Wins / Losses

(for week ending 03/04/07)





By Guichard Cadet



Rank Previous Week Teams Total Strength
1 2 Phoenix 65.91
2 1 Dallas 65.24
3 7 Chicago 61.81
4 4 Utah 60.96
5 5 San Antonio 60.42
6 6 Detroit 60.11
7 3 Cleveland 59.75
8 10 Washington 59.70
9 8 Houston 59.16
10 9 New Orleans 58.96
11 11 Toronto 58.58
12 12 L.A. Lakers 57.60
13 15 L.A. Clippers 57.33
14 20 Sacramento 57.33
15 17 Orlando 57.12
16 14 New Jersey 57.09
17 22 New York 56.95
18 13 Golden State 56.76
19 16 Indiana 55.74
20 24 Charlotte 55.48
21 21 Atlanta 55.31
22 18 Denver 55.31
23 28 Philadelphia 54.99
24 19 Minnesota 54.85
25 23 Portland 54.51
26 25 Miami 54.30
27 27 Seattle 54.28
28 26 Milwaukee 54.00
29 29 Memphis 51.69
30 30 Boston 50.23