Monday, March 31, 2008

033008 NBA Rankings based on Strength of Wins / Losses

(for week ending 03/30/08)




By Guichard Cadet


NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.

"All Quite on the Western Front" except for the sound of Dallas taking it on the chin.

Nets: All But Done! Unless they beat Raptors twice.

Raptors: Easy schedule helps them secure the 6th seed.

Rank Previous Week Teams Total Strength
1 1 Boston 82.72
2 4 Detroit 79.05
3 7 San Antonio 78.83
4 6 New Orleans 78.51
5 3 L.A. Lakers 78.08
6 2 Utah 77.80
7 5 Houston 77.26
8 10 Golden State 76.15
9 9 Denver 75.94
10 12 Phoenix 75.41
11 8 Orlando 75.30
12 11 Cleveland 74.16
13 14 Philadelphia 73.67
14 13 Dallas 72.81
15 15 Portland 72.54
16 16 Washington 71.93
17 18 Atlanta 71.14
18 17 Toronto 70.36
19 19 Sacramento 70.30
20 20 New Jersey 69.67
21 22 Charlotte 68.18
22 21 Indiana 68.08
23 23 Chicago 67.05
24 25 L.A. Clippers 64.13
25 24 Milwaukee 63.97
26 26 Minnesota 63.56
27 27 Memphis 62.84
28 28 New York 62.11
29 29 Miami 58.51
30 30 Seattle 57.90

Monday, March 24, 2008

032308 NBA Rankings based on Strength of Wins / Losses

(for week ending 03/23/08)




By Guichard Cadet


NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.


Hornets: CP3, MVP? 10-4 the rest of the way does it.

Dallas: No Kidding! Can they win without their Diggler?

Boston: "King Kong ain't got nothing on me!"



Rank Previous Week Teams Total Strength
1 5 Boston 77.63
2 3 Utah 74.57
3 1 L.A. Lakers 73.95
4 4 Detroit 73.93
5 12 Houston 73.87
6 8 New Orleans 73.46
7 6 San Antonio 73.24
8 2 Orlando 73.22
9 19 Denver 71.63
10 7 Golden State 71.62
11 9 Cleveland 71.19
12 15 Phoenix 71.09
13 14 Dallas 70.00
14 10 Philadelphia 69.27
15 11 Portland 69.09
16 21 Washington 67.86
17 13 Toronto 66.74
18 23 Atlanta 66.45
19 17 Sacramento 66.34
20 20 New Jersey 65.55
21 16 Indiana 65.26
22 26 Charlotte 63.23
23 18 Chicago 63.11
24 30 Milwaukee 61.16
25 22 L.A. Clippers 60.50
26 27 Minnesota 60.36
27 28 Memphis 59.24
28 24 New York 58.72
29 29 Miami 55.09
30 25 Seattle 54.50

Monday, March 17, 2008

031608 NBA Rankings based on Strength of Wins / Losses

(for week ending 03/16/08)




By Guichard Cadet


NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.

Rockets to fall back to earth -- streak to the other side.

Lakers to end slide.

Utah's push for top billing.

Raptors looking forward to Bosh's return.

Rank Previous Week Teams Total Strength
1 1 L.A. Lakers 38.40
2 3 Orlando 36.88
3 10 Utah 36.57
4 2 Detroit 36.53
5 6 Boston 36.24
6 7 San Antonio 35.71
7 4 Golden State 35.25
8 5 New Orleans 34.94
9 8 Cleveland 34.84
10 14 Philadelphia 34.56
11 13 Portland 34.33
12 9 Houston 34.02
13 17 Toronto 33.70
14 12 Dallas 33.09
15 11 Phoenix 32.70
16 16 Indiana 32.58
17 18 Sacramento 31.59
18 15 Chicago 31.17
19 20 Denver 31.13
20 21 New Jersey 31.01
21 19 Washington 30.58
22 25 L.A. Clippers 30.37
23 22 Atlanta 30.14
24 24 New York 29.46
25 27 Seattle 28.92
26 29 Charlotte 28.81
27 28 Minnesota 28.51
28 30 Memphis 28.34
29 23 Miami 27.75
30 26 Milwaukee 27.73

Monday, March 10, 2008

030908 NBA Rankings based on Strength of Wins / Losses

(for week ending 03/09/08)




By Guichard Cadet


NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.

Warriors: Look for a strong finish of 15wins 5losses.

Nuggets: Need 16 wins in 20 games to make the playoffs. Tough road.

Mavericks: Relatively week schedule saves their playoffs hopes with 14 more wins.


Rank Previous Week Teams Total Strength
1 1 L.A. Lakers 36.93
2 2 Detroit 36.48
3 3 Orlando 35.61
4 12 Golden State 34.43
5 5 New Orleans 34.10
6 4 Boston 33.69
7 6 San Antonio 33.55
8 7 Cleveland 33.47
9 8 Houston 32.73
10 9 Utah 32.65
11 11 Phoenix 32.64
12 10 Dallas 31.83
13 15 Portland 31.78
14 16 Philadelphia 31.68
15 13 Chicago 31.12
16 19 Indiana 31.03
17 18 Toronto 30.91
18 20 Sacramento 30.78
19 17 Washington 30.54
20 14 Denver 30.32
21 21 New Jersey 30.23
22 25 Atlanta 28.18
23 24 Miami 27.69
24 22 New York 27.44
25 26 L.A. Clippers 27.07
26 23 Milwaukee 27.04
27 28 Seattle 26.86
28 30 Minnesota 26.60
29 29 Charlotte 26.50
30 27 Memphis 26.13

Monday, March 03, 2008

030308 NBA Rankings based on Strength of Wins / Losses


(for week ending 03/02/08)





By Guichard Cadet




NBA Rankings which takes into account the quality of a team's wins & losses -- The SOS (strength of schedule) analysis.

Nuggets anything but a gem out west.

Chicago's last surge for a playoff spot.

Toronto getting bashed without Bosh.


Rank Previous Week Teams Total Strength
1 1 L.A. Lakers 35.66
2 4 Detroit 34.60
3 2 Orlando 34.29
4 5 Boston 32.53
5 3 New Orleans 32.13
6 10 San Antonio 32.05
7 7 Cleveland 31.56
8 6 Houston 31.14
9 12 Utah 31.11
10 9 Dallas 31.08
11 11 Phoenix 30.65
12 8 Golden State 29.98
13 18 Chicago 29.67
14 13 Denver 29.52
15 20 Portland 29.33
16 17 Philadelphia 29.23
17 22 Washington 29.12
18 16 Toronto 28.96
19 14 Indiana 28.83
20 19 Sacramento 28.71
21 15 New Jersey 27.41
22 21 New York 27.40
23 23 Milwaukee 27.00
24 27 Miami 27.00
25 25 Atlanta 26.83
26 24 L.A. Clippers 26.28
27 26 Memphis 25.41
28 29 Seattle 24.17
29 28 Charlotte 23.98
30 30 Minnesota 23.32